Ionity charging prices in the United Kingdom
Tariffs
| Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|
| Ad hoc | — | €0.99/kWh | €0.99/kWh | 01.07.2026 | operator checked 09.11.2026 | |
| Other fees (in English): blocking fee after 60 min (amount not on page) | ||||||
| Plan | — | €0.59/kWh | €0.59/kWh | £10.50 | 01.07.2026 | operator checked 09.11.2026 |
| Plan | — | €0.74/kWh | €0.74/kWh | £5.49 | 01.07.2026 | operator checked 09.11.2026 |
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
Compared with the country and with home
| Ionity, ad hoc | Country index | |
|---|---|---|
| AC | — | €0.73/kWh |
| DC | €0.99/kWh | €1.01/kWh |
| HPC | €0.99/kWh | €1.00/kWh |
| Home | — | €0.32/kWh |
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €4.10 | — | €12.94 | €12.94 |
| Tesla Model Y RWD (Juniper) | 15.0 | €4.73 | — | €14.93 | €14.93 |
| Kia EV9 99.8 kWh | 23.5 | €7.41 | — | €23.38 | €23.38 |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Prices: the network's ad hoc tariff.
Chargers of the network in the United Kingdom
Public places on the BlokVolt map: 83; DC from 50 kW: 30; from 150 kW: 25.
Notes from the price check
Go/Direct ad hoc 83p; app without subscription ~79p. Mapping inferred; minimum prices
Motion 5.49/month (annual 54.99, kWh ~59p). Mapping inferred
Power 10.50/month (annual 104.99, kWh ~47p). Mapping inferred. NL also on page: Direct 0.76, Motion 0.56, Power 0.45 EUR (not given own row - max 3 countries)
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.