EV charging stations in Poitiers, France
On the map: 216 charging places from open sources, 198 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 69 locations (35%); 150 kW or more: 38 locations.
47% of the locations are confirmed by two or more sources; 98% were last confirmed in 2025 or 2026.
Without a known network: 7 locations.
Fast DC chargers from 50 kW per 10 public locations: 3.5 here, 2.5 on average across France.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| FR | BP 3EA034 | Poitiers / Aire de Cent Septiers - A10 - Sens Paris Bordeaux - DC #04 | bp pulse | 500 | CCS2×12, CHAdeMO, Type 2 | 11.2026 |
| CHASSENEUIL_STATION_TOTAL_1 | Sorégies | 400 | CCS2×2, Type 2×2 | 11.2026 |
| POITIERS_HUB 1 | Sorégies | 400 | CCS2×3 | 11.2026 |
| VOUNEUIL_HUB | Network not known | 400 | CCS2×6 | 11.2026 |
| AVIA VOLT VIVONNE | Picoty | 360 | CCS2×4, Type 2 | 11.2026 |
| IONITY Poitiers Jaunay-Clan | IONITY | 350 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| IONITY Poitou Charentes | IONITY | 350 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 86360 Chasseneuil-du-Poitou | Dream Energy | 320 | CCS2×6 | 11.2026 |
| Atlante - Poitiers - La Mie Câline | Atlante | 300 | CCS2×8 | 11.2026 |
| Atlante - Poitiers - Quick Poitiers | Atlante | 300 | CCS2×8 | 11.2026 |
| Poitiers Sud, France | Tesla | 250 | CCS2×40 | 11.2026 |
| EVzen - Chasseneuil-Du-Poitou, Hotel Plaza Futuroscope | EVzen | 240 | CCS2×4, Type 2 | 11.2026 |
| ChargeGuru/8f56ae1e-0aad-44cf-b4d0-aff93f285442 | ChargePoint | 225 | CCS2×2, Type 2 | 11.2026 |
| SAINT_BENOIT_CABESTAN | Sorégies | 220 | Type 2 | 11.2026 |
| Road/6939992c08b6fef6753f0fc0 | E-Flux | 211 | CCS2×4, Type 2 | 11.2026 |
| Ibis Budget - Poitiers Sud | Powerdot | 200 | CCS2×5, CHAdeMO, Type 2 | 11.2026 |
| Mr. Bricolage - Poitiers | Powerdot | 200 | CCS2×3, CHAdeMO, Type 2 | 11.2026 |
| Novotel Poitiers Site du Futuroscope | Eranovum | 200 | CCS2×4, CHAdeMO, Type 2 | 11.2026 |
| PARKING | Sorégies | 200 | CCS2×2 | 11.2026 |
| Parking Pharmacie | Sorégies | 200 | CCS2×2 | 11.2026 |
| SAINT_BENOIT_LA_HUNE 1 | Sorégies | 200 | CCS2 | 11.2026 |
| STATION DE LAVAGE - La Grenouille | Sorégies | 200 | CCS2×2 | 11.2026 |
| E-Flux by Road/6ab64faff37a89b0cad5c3d8 | E-Flux | 180 | CCS2×2, Type 2 | 11.2026 |
| EVzen - Chasseneuil Du Poitou, La Halle Chasseneuil Du Poitou | EVzen | 180 | CCS2×6, Type 2 | 11.2026 |
| FAROAD/cmrsy0d5l9qn1i09xdp5tu5yz | Network not known | 180 | CCS2×4, Type 2×4 | 11.2026 |
| GENCAY_EMILIEN FILLON | Sorégies | 180 | CCS2×2, Type 2 | 11.2026 |
| IZIVIA FAST - McDonald's - Poitiers Est | Izivia | 180 | CCS2×2, Type 2 | 11.2026 |
| LA VILLEDIEU DU CLAIN_D741 | Sorégies | 180 | CCS2×2, Type 2 | 11.2026 |
| NIEUIL L'ESPOIR_COVOITURAGE | Sorégies | 180 | CCS2×2, Type 2 | 11.2026 |
| POITIERS_PARC_ROSERAIE_1 | Sorégies | 180 | Type 2×3, CCS2×2, Schuko | 11.2026 |
| ParcoBus Demi-Lune | Sorégies | 180 | Type 2×3, CCS2×2 | 11.2026 |
| Parking Confort Modernes | Sorégies | 180 | CCS2×2, Type 2×2 | 11.2026 |
| SMARVES_QUATRE ASSIETTES | Sorégies | 180 | CCS2×2, Type 2 | 11.2026 |
| Freshmile France/LLW51UE6BF12T5 | Freshmile | 150 | CCS2, Type 2 | 11.2026 |
| Grand Frais - Chasseneuil-du-Poitou | Powerdot | 150 | CCS2×13, Type 2×3, CHAdeMO | 11.2026 |
| INTERMARCHÉ POITIERS | Izivia | 150 | CCS2×2, CHAdeMO, Type 2 | 11.2026 |
| IZIVIA FAST - McDonald's - Poitiers | Izivia | 150 | CCS2×4, Type 2×2 | 11.2026 |
| e-Totem - DASSIN Kyriad Poitiers | e-totem | 150 | CCS2×4, Type 2×2, Schuko | 11.2026 |
| LFR3382EVCP02 | Lidl | 120 | CCS2×3, CHAdeMO, Type 2 | 11.2026 |
| Gamm Vert - Saint-Julien-l'Ars | Powerdot | 100 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Parking Bois de St Pierre | Sorégies | 86 | CCS2×2 | 11.2026 |
| Yusco/7f4d530d-01db-4a5e-a67f-ed112a3ab4cb | Yusco | 80 | CCS2×4, Type 2×4 | 11.2026 |
| BERGER SERVICES LOCATION | RAIDEN | 60 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| BMW Poitiers | Mobilize | 60 | Type 2×6, CCS2×3, Schuko | 11.2026 |
| Auchan, Poitiers Porte Sud | KiWhi Pass | 50 | Type 2, CHAdeMO | 10.2015 |
| CHASSENEUIL_POITOU_CHAMPS_FOIRE_1 | Sorégies | 50 | CCS2×2 | 11.2026 |
| ChargeGuru/7536ce6b-95fc-4d1b-bad5-e3c991304fd9 | ChargePoint | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| DISSAY_SALLE_POLYVALENTE_1 | Sorégies | 50 | CCS2×2 | 11.2026 |
| Freshmile France/Z0CNZYBUQL | Freshmile | 50 | CCS2×2, Type 2×2 | 11.2026 |
| ITEUIL_COMPLEXE SPORTIF | Sorégies | 50 | CCS2×2 | 11.2026 |
Showing 50 of 69 fast chargers; the map shows all.
AC chargers: 115. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Sorégies | 115 |
| Izivia | 13 |
| Stations-e | 7 |
| Freshmile | 6 |
| Dream Energy | 5 |
| WAAT | 5 |
| Powerdot | 4 |
| Atlante | 2 |
| ChargePoint | 2 |
| Driveco | 2 |
| E-Flux | 2 |
| E.Leclerc | 2 |
| EVzen | 2 |
| IONITY | 2 |
| KiWhi Pass | 2 |
| Lidl | 2 |
| Qovoltis | 2 |
| Yusco | 2 |
| ALDI | 1 |
| Equans | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 6 | 3% |
| AC 11–22 kW | 109 | 55% |
| DC under 50 kW | 12 | 6% |
| DC 50–149 kW | 31 | 16% |
| 150 kW and more | 38 | 19% |
| Power not stated | 2 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 172 |
| CCS2 | 78 |
| Schuko | 58 |
| CHAdeMO | 16 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.