EV charging stations in Kassel, Germany
On the map: 152 charging places from open sources, 134 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 35 locations (26%); 150 kW or more: 24 locations.
49% of the locations are confirmed by two or more sources; 98% were last confirmed in 2025 or 2026.
Without a known network: 26 locations.
Fast DC chargers from 50 kW per 10 public locations: 2.6 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| Allego | Allego | 400 | CCS2×2 | 09.2026 |
| EnBW-Ladestation | EnBW | 400 | CCS2×8 | 10.2026 |
| Ladepark Sandershäuser Berg (Ladesäule 1) | Network not known | 400 | Type 2×6, CCS2×4 | 09.2026 |
| Glinicke | Glinicke | 320 | CCS2 | 09.2026 |
| Allego | Allego | 300 | CCS2×14 | 09.2026 |
| Aral Pulse | bp pulse | 300 | CCS2×2, CHAdeMO | 10.2026 |
| Aral Pulse | bp pulse | 300 | CCS2×4, CHAdeMO×2 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×4 | 10.2026 |
| MER Germany | Mer | 300 | CCS2×13, Type 2×2, CHAdeMO | 10.2026 |
| Merdedes-Benz High Power Charging Network | Mercedes-Benz | 300 | CCS2×5 | 10.2026 |
| Q1 Autostrom | Q1 | 300 | CCS2×2, Type 2 | 10.2026 |
| No name in the data | EnBW | 300 | CCS2×8 | 09.2026 |
| Tesla Supercharger Kassel | Tesla | 250 | CCS2×8 | 09.2026 |
| amperio GmbH (DEAMP) | amperio | 240 | CCS2×2 | 09.2026 |
| 2944 | CUBOS | 235 | CCS2×4 | 10.2026 |
| No name in the data | Network not known | 200 | CCS2×2 | 09.2026 |
| Circle K Deutschland | Circle K | 150 | CCS2×4, CHAdeMO×4 | 09.2026 |
| Daimler Truck AG | Center Kassel | Daimler Truck | 150 | CCS2×2 | 09.2026 |
| Kaufungen - EDEKA | TEAG | 150 | CCS2×4 | 10.2026 |
| REA eCharge GmbH | REA eCharge | 150 | CCS2×2 | 09.2026 |
| REA eCharge GmbH | REA eCharge | 150 | CCS2×2 | 09.2026 |
| Städtische Werke AG | Städtische Werke Kassel | 150 | CCS2×2 | 09.2026 |
| Städtische Werke AG | Städtische Werke Kassel | 150 | CCS2×2 | 09.2026 |
| Städtische Werke AG | Städtische Werke Kassel | 150 | CCS2×6, CHAdeMO | 09.2026 |
| Kaufland | Kaufland | 60 | CCS2×2, Type 2 | 09.2026 |
| Lidl | Lidl | 60 | CCS2×2, Type 2 | 09.2026 |
| ALDI Nord | ALDI | 50 | CCS2×2 | 09.2026 |
| E.ON Drive GmbH | E.ON | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Glinicke | Glinicke | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Helsa - EDEKA | TEAG | 50 | CCS2×2 | 10.2026 |
| Ladepark Vorderer Westen | Network not known | 50 | CCS2×2 | 09.2026 |
| Pfalzwerke AG | Pfalzwerke | 50 | CCS2, Type 2 | 09.2026 |
| Städtische Werke AG | Städtische Werke Magdeburg | 50 | CCS2×2, CHAdeMO, Type 2 | 09.2026 |
| Städtische Werke AG | Städtische Werke Kassel | 50 | Type 2×6, CCS2×2, Schuko×2 | 09.2026 |
| No name in the data | Network not known | 50 | CCS2, Type 2 | 09.2026 |
AC chargers: 91. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Städtische Werke Kassel | 39 |
| Qwello | 10 |
| ladenetz.de | 6 |
| Glinicke | 5 |
| EAM | 4 |
| Wirelane | 4 |
| CUBOS | 3 |
| EnBW | 3 |
| GLS Mobility | 3 |
| TEAG | 3 |
| Allego | 2 |
| E.ON | 2 |
| Lidl | 2 |
| REA eCharge · on the map | 2 |
| Tesla | 2 |
| bp pulse | 2 |
| ALDI | 1 |
| ChargeNow | 1 |
| Circle K | 1 |
| Daimler Truck · on the map | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 1 | 1% |
| AC 11–22 kW | 89 | 66% |
| DC under 50 kW | 6 | 4% |
| DC 50–149 kW | 11 | 8% |
| 150 kW and more | 24 | 18% |
| AC, power not stated | 1 | 1% |
| Power not stated | 2 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 103 |
| CCS2 | 41 |
| Schuko | 10 |
| CHAdeMO | 9 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.