EV charging stations in Wiesbaden, Germany
On the map: 241 charging places from open sources, 229 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 34 locations (15%); 150 kW or more: 20 locations.
43% of the locations are confirmed by two or more sources; 98% were last confirmed in 2025 or 2026.
Without a known network: 18 locations.
Fast DC chargers from 50 kW per 10 public locations: 1.5 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| Aral Pulse | bp pulse | 400 | CCS2×6 | 09.2026 |
| Pfalzwerke AG | Pfalzwerke | 320 | CCS2×2 | 09.2026 |
| Aral Pulse | bp pulse | 300 | CCS2×8, CHAdeMO×4 | 09.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×8 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×8 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×4, Type 2 | 10.2026 |
| Jolt Energy GmbH | Jolt | 300 | CCS2×2 | 09.2026 |
| Mainzer Straße DC | ESWE Versorgung | 300 | CCS2×2 | 09.2026 |
| Pfalzwerke AG | Pfalzwerke | 300 | CCS2×2 | 09.2026 |
| Wiesbaden | Shell Recharge | 300 | CCS2×2 | 10.2026 |
| EDEKA Nolte Auringen | ESWE Versorgung | 200 | CCS2×4, Type 2×4 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 150 | CCS2×2, Type 2 | 09.2026 |
| Allego | Allego | 150 | CCS2×2 | 09.2026 |
| Bierstadter Straße Edeka Nolte DC | ESWE Versorgung | 150 | CCS2×4 | 09.2026 |
| EWE Go GmbH | EWE Go | 150 | CCS2×2 | 10.2026 |
| Hasengartenstraße Hit | ESWE Versorgung | 150 | CCS2×2 | 09.2026 |
| KFC-Parkplatz | Shell Recharge | 150 | CCS2×4 | 10.2026 |
| Parkhaus Elsässer Platz | ESWE Versorgung | 150 | CCS2×4 | 09.2026 |
| Pfalzwerke AG | ALDI SÜD | 150 | CCS2×2 | 09.2026 |
| Westcenter | ESWE Versorgung | 150 | CCS2×2 | 09.2026 |
| ALDI SÜD | innogy | 100 | CCS2×2, Type 2 | 09.2026 |
| EWE Go GmbH | EWE Go | 75 | CCS2×2 | 10.2026 |
| Lidl | Lidl | 60 | CCS2×2, Type 2 | 09.2026 |
| Lidl | Lidl | 60 | CCS2×2, Type 2 | 09.2026 |
| Lidl | Lidl | 60 | CCS2×2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 50 | CCS2×2 | 09.2026 |
| Allego | Allego | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Aral Pulse | bp pulse | 50 | Type 2×3, CCS2, CHAdeMO | 10.2026 |
| E.ON Drive GmbH | E.ON | 50 | CCS2, Type 2 | 09.2026 |
| EDEKA Karlsbader Platz | ESWE Versorgung | 50 | CCS2×4, Type 2×3 | 09.2026 |
| Lidl | Lidl | 50 | Type 2×4, CCS2, CHAdeMO | 09.2026 |
| Parkhaus Luisenplatz | ESWE Versorgung | 50 | Type 2×16, CCS2×4 | 09.2026 |
| Pfalzwerke AG | Tesla | 50 | CCS2×2 | 09.2026 |
| Stielstraße 3a | ESWE Versorgung | 50 | CCS2×2 | 09.2026 |
AC chargers: 192. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| ESWE Versorgung | 160 |
| Mainzer Stadtwerke | 6 |
| Lidl | 4 |
| ALDI SÜD | 3 |
| EnBW | 3 |
| Q-Park | 3 |
| Shell Recharge | 3 |
| bp pulse | 3 |
| eze.network | 3 |
| ladenetz.de | 3 |
| Allego | 2 |
| E.ON | 2 |
| EWE Go | 2 |
| innogy | 2 |
| Pfalzwerke | 2 |
| B+B Parkhaus · on the map | 1 |
| CUBOS | 1 |
| Chargemaker | 1 |
| Christ Investment · on the map | 1 |
| Jolt | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 1 | <1% |
| AC 11–22 kW | 191 | 83% |
| DC under 50 kW | 1 | <1% |
| DC 50–149 kW | 14 | 6% |
| 150 kW and more | 20 | 9% |
| Power not stated | 2 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 205 |
| CCS2 | 35 |
| CHAdeMO | 4 |
| Schuko | 1 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.