EV charging stations in Zossen, Germany
On the map: 31 charging places from open sources, 28 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 8 locations (29%); 150 kW or more: 7 locations.
79% of the locations are confirmed by two or more sources; 93% were last confirmed in 2025 or 2026.
Without a known network: 4 locations.
Fast DC chargers from 50 kW per 10 public locations: 2.9 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| No name in the data | EnBW | 400 | CCS2×4 | — |
| No name in the data | Shell Recharge | 300 | CCS2×4 | 09.2026 |
| Vattenfall InCharge | Vattenfall InCharge | 180 | CCS2×2 | 09.2026 |
| Vattenfall InCharge | Vattenfall InCharge | 180 | CCS2×2 | 09.2026 |
| Vattenfall InCharge | Vattenfall InCharge | 180 | CCS2×2 | 09.2026 |
| ALDI Nord | ALDI | 150 | CCS2×4 | 09.2026 |
| Allego | Allego | 150 | CCS2×2 | 09.2026 |
| No name in the data | EDEKA | 50 | CCS2×2, Type 2×2 | 09.2026 |
AC chargers: 20. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| ubitricity | 9 |
| Vattenfall InCharge | 3 |
| E.DIS | 2 |
| E.ON | 2 |
| ALDI | 1 |
| Allego | 1 |
| EA EnergieArchitektur | 1 |
| EDEKA | 1 |
| EnBW | 1 |
| Shell Recharge | 1 |
| Tesla | 1 |
| cocharge | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC 11–22 kW | 20 | 71% |
| DC 50–149 kW | 1 | 4% |
| 150 kW and more | 7 | 25% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 21 |
| CCS2 | 8 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.