EV charging stations in Naas, Ireland
On the map: 40 charging places from open sources, 31 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 6 locations (19%); 150 kW or more: 2 locations.
58% of the locations are confirmed by two or more sources; 87% were last confirmed in 2025 or 2026.
Without a known network: 1 location.
Fast DC chargers from 50 kW per 10 public locations: 1.9 here, 3.1 on average across Ireland.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| Ionity | IONITY | 350 | CCS2×4 | 10.2026 |
| Ionity | IONITY | 350 | CCS2×4 | 10.2026 |
| Applegreen Electric | Applegreen Electric | 70 | CCS2×4 | 09.2024 |
| Blessington | EZO | 50 | CCS2, CHAdeMO | 10.2026 |
| ESB Electric Vehicle Fast Charge Point | ESB ecars | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Hollywood | EZO | 50 | CCS2×2 | 10.2026 |
AC chargers: 23. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| ESB ecars | 7 |
| EZO | 6 |
| GoCharge | 5 |
| Monta | 3 |
| GEV Top Up · on the map | 2 |
| IONITY · on the map | 2 |
| ePower | 2 |
| Applegreen Electric | 1 |
| ChargePoint · on the map | 1 |
| Weev | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 5 | 16% |
| AC 11–22 kW | 16 | 52% |
| DC under 50 kW | 2 | 6% |
| DC 50–149 kW | 4 | 13% |
| 150 kW and more | 2 | 6% |
| AC, power not stated | 2 | 6% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 26 |
| CCS2 | 8 |
| CHAdeMO | 3 |
| Schuko | 1 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.