EV charging stations in Alcúdia, Spain
On the map: 51 charging places from open sources, 31 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 6 locations (19%); 150 kW or more: 0 locations.
42% of the locations are confirmed by two or more sources; 87% were last confirmed in 2025 or 2026.
Without a known network: 1 location.
Fast DC chargers from 50 kW per 10 public locations: 1.9 here, 4.2 on average across Spain.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| C6E15BCC22JGSFAYNS | Endesa X Way | 80 | CCS2×2 | 11.2026 |
| Hotel Allsun Coral | Endesa X Way | 60 | Type 2×3, CCS2, CHAdeMO | 12.2025 |
| Alcúdia - INGETEAM EdRR 1 | eTecnic | 55 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 61934038200017 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 61942049840006 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| IB-Alcudia-001 | Iberdrola | bp pulse | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
AC chargers: 25. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| MELIB | 14 |
| Endesa X Way | 6 |
| Electromaps | 2 |
| Spelsberg · on the map | 2 |
| ALDI SÜD | 1 |
| Iberdrola | bp pulse | 1 |
| Lidl | 1 |
| Mercadona | 1 |
| UEnergia · on the map | 1 |
| eTecnic | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 9 | 29% |
| AC 11–22 kW | 14 | 45% |
| DC 50–149 kW | 6 | 19% |
| AC, power not stated | 2 | 6% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 28 |
| CCS2 | 6 |
| CHAdeMO | 5 |
| Schuko | 3 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.