Place To Plug charging stations in Spain
On the map: 287 charging places from open sources, 217 of them public. Not every charger that exists; places with reliability below 40 are not included.
The network is present in 85 cities in Spain; it is 2% of the public locations of the country shown here.
Fast DC charging from 50 kW: 21 locations (10%); 150 kW or more: 8 locations.
31% of the locations are confirmed by two or more sources; 59% were last confirmed in 2025 or 2026.
Cities
| City | Locations |
|---|---|
| Barcelona | 13 |
| Onda | 8 |
| Vic | 7 |
| Tarragona | 7 |
| Granollers | 7 |
| Burriana | 6 |
| Esplugues de Llobregat | 6 |
| Castellón de la Plana | 5 |
| Lleida | 5 |
| Crevillente · on the map | 4 |
| Sant Cugat del Vallès | 4 |
| Manlleu | 4 |
| Benicarló | 4 |
| Vila-real | 3 |
| Icod de los Vinos · on the map | 3 |
| Zamora | 3 |
| Vinaròs | 3 |
| Santa Coloma de Gramenet | 3 |
| Reus | 3 |
| Olot | 3 |
| Calella · on the map | 3 |
| Benicàssim | 3 |
| Valencia | 2 |
| Tacoronte | 2 |
| Santa Cruz de Tenerife | 2 |
| Agüimes | 2 |
| Vitoria-Gasteiz | 2 |
| Sabadell | 2 |
| Rubí | 2 |
| Roses | 2 |
| Ripollet · on the map | 2 |
| Palamós | 2 |
| Mollet del Vallès | 2 |
| Girona | 2 |
| Canovelles | 2 |
| Villajoyosa | 1 |
| Torremolinos | 1 |
| Telde | 1 |
| Silla | 1 |
| Sant Joan d'Alacant | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 51 | 24% |
| AC 11–22 kW | 140 | 65% |
| DC under 50 kW | 5 | 2% |
| DC 50–149 kW | 13 | 6% |
| 150 kW and more | 8 | 4% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 205 |
| CCS2 | 25 |
| CHAdeMO | 10 |
| Schuko | 8 |
| Type 1 | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.