evpass charging stations in Switzerland
On the map: 418 charging places from open sources, 349 of them public. Not every charger that exists; places with reliability below 40 are not included.
The network is present in 47 cities in Switzerland; it is 19% of the public locations of the country shown here.
Fast DC charging from 50 kW: 32 locations (9%); 150 kW or more: 6 locations.
64% of the locations are confirmed by two or more sources; 41% were last confirmed in 2025 or 2026.
Cities
| City | Locations |
|---|---|
| Lugano | 67 |
| Locarno | 20 |
| Bellinzona | 20 |
| La Chaux-de-Fonds | 14 |
| Yverdon-les-Bains | 13 |
| Vevey | 12 |
| Morges | 12 |
| Montreux | 11 |
| Baden | 11 |
| Neuchâtel | 10 |
| Lausanne | 10 |
| Nyon | 9 |
| Zurich | 8 |
| Monthey | 8 |
| St. Gallen | 7 |
| Martigny-Ville | 6 |
| Lucerne | 6 |
| Herisau | 6 |
| Grenchen | 6 |
| Biel/Bienne | 6 |
| Aarau | 6 |
| Dietikon | 5 |
| Bulle | 5 |
| Jona | 4 |
| Fribourg | 4 |
| Chur | 4 |
| Bern | 4 |
| Wil | 3 |
| Thun | 3 |
| Solothurn | 3 |
| Sion | 3 |
| Winterthur | 2 |
| Wettingen · on the map | 2 |
| Steffisburg · on the map | 2 |
| Sierre | 2 |
| Kreuzlingen | 2 |
| Kloten | 2 |
| Gossau · on the map | 2 |
| Burgdorf | 2 |
| Adliswil | 2 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 3 | 1% |
| AC 11–22 kW | 266 | 76% |
| DC under 50 kW | 13 | 4% |
| DC 50–149 kW | 26 | 7% |
| 150 kW and more | 6 | 2% |
| AC, power not stated | 3 | 1% |
| DC, power not stated | 7 | 2% |
| Power not stated | 25 | 7% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 295 |
| Type 1 | 264 |
| CCS2 | 51 |
| CHAdeMO | 40 |
| CCS1 | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.