Greenway charging prices in Croatia
Tariffs
| Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|
| Ad hoc | €0.41/kWh | €0.51/kWh | — | 01.05.2026 | operator checked 09.11.2026 | |
| Other fees (in English): 0.10/min after 180 min AC / 90 min DC (not on own AC 20:00-08:00) | ||||||
| Plan | €0.39/kWh | €0.49/kWh | — | no monthly fee | 01.05.2026 | operator checked 09.11.2026 |
| Other fees (in English): 0.10/min after 180 min AC / 90 min DC | ||||||
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
Compared with the country and with home
| Greenway, ad hoc | Country index | |
|---|---|---|
| AC | €0.41/kWh | €0.41/kWh |
| DC | €0.51/kWh | €0.51/kWh |
| HPC | — | — |
| Home | — | €0.18/kWh |
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €2.37 | €5.33 | €6.63 | — |
| Tesla Model Y RWD (Juniper) | 15.0 | €2.73 | €6.15 | €7.65 | — |
| Kia EV9 99.8 kWh | 23.5 | €4.28 | €9.63 | €11.98 | — |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Prices: the network's ad hoc tariff.
Chargers of the network in Croatia
The network's places carry no network name in the open data of this country yet.
Notes from the price check
One-time recharging (pre-auth up to 100 EUR). No separate HPC rate. Column labels in PDF not explicit; assignment Standard=lower, One-time=higher inferred from layout.
'Energia Standard' registered plan; no monthly fee listed in price list (left blank). Optional RFID card 3 EUR. [G3: no monthly fee → 0]
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.