EV charging prices in Croatia
Prices of 7 networks with a published tariff, ad hoc and with a plan, next to household electricity.
Networks and plans
| Household electricity | €0.18/kWh | Eurostat, nrg_pc_204 (band DC, all taxes), 2026-S1 |
|---|
| Network | Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|---|
| ELEN (HEP) | Ad hoc price older than 12 months |
€0.35/kWh | €0.45/kWh | — | 01.04.2025 | operator checked 09.11.2026 | |
| Other fees (in English): 0.06/min after free time (180 min <=22.1 kW; 60 min 22.2-50 kW) | |||||||
| Hrvatski Telekom | Ad hoc | €0.41/kWh | €0.45/kWh | — | — | operator checked 09.11.2026 | |
| Electrip | Ad hoc | €0.41/kWh | €0.49/kWh | €0.62/kWh* | — | operator checked 09.11.2026 | |
| Other fees (in English): blocking fee (amount not stated) for reservation overrun | |||||||
| Greenway | Ad hoc | €0.41/kWh | €0.51/kWh | — | 01.05.2026 | operator checked 09.11.2026 | |
| Other fees (in English): 0.10/min after 180 min AC / 90 min DC (not on own AC 20:00-08:00) | |||||||
| Petrol | Ad hoc price older than 12 months |
€0.41/kWh | €0.51/kWh | €0.73/kWh* | 01.11.2025 | operator checked 09.11.2026 | |
| Other fees (in English): 0.04/min after 180 min (<=22 kW, only 7-20h); 0.08/min after 60 min (22-50 kW); 0.15/min after 40 min (>50 kW) | |||||||
| ELEN (HEP) | Ad hoc price older than 12 months |
€0.42/kWh | €0.57/kWh | €0.78/kWh* | 01.04.2025 | operator checked 09.11.2026 | |
| Other fees (in English): 0.14/min after free time (180 min <=22.1 kW; 60 min 22.2-50 kW; 45 min >50 kW) | |||||||
| Lidl | Ad hoc | €0.40/kWh | €0.60/kWh | — | — | operator checked 09.11.2026 | |
| Other fees (in English): none (no time limit; bay for charging only) | |||||||
| Ionity | Ad hoc | — | €0.74/kWh | €0.74/kWh | — | operator checked 09.11.2026 | |
| Lidl | Plan | €0.35/kWh | €0.45/kWh | — | no monthly fee | — | operator checked 09.11.2026 |
| Other fees (in English): none | |||||||
| Petrol | Plan | €0.37/kWh | €0.47/kWh | €0.66/kWh* | no monthly fee | 01.11.2025 | operator checked 09.11.2026 |
| Other fees (in English): same as ad-hoc | |||||||
| Greenway | Plan | €0.39/kWh | €0.49/kWh | — | no monthly fee | 01.05.2026 | operator checked 09.11.2026 |
| Other fees (in English): 0.10/min after 180 min AC / 90 min DC | |||||||
| Ionity | Plan | — | €0.55/kWh | €0.55/kWh | €5.99 | — | operator checked 09.11.2026 |
* HPC column: the network's top power class, which starts below 150 kW (from 50, 60 or 100 kW); where the DC column is a class under 50 kW, this price is the DC price of the index
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €2.37 | €5.33 | €6.63 | — |
| Tesla Model Y RWD (Juniper) | 15.0 | €2.73 | €6.15 | €7.65 | — |
| Kia EV9 99.8 kWh | 23.5 | €4.28 | €9.63 | €11.98 | — |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Public prices: the country index; where there is none — “—”.
Home charger: €3.56 · Mixed: €4.82 · No home charger: €6.75 (per 100 km, Tesla Model Y RWD (Juniper))
How to pay, in short
Without a contract (ad hoc price published): ELEN (HEP), Electrip, Greenway, Hrvatski Telekom, Ionity, Lidl, Petrol.
Plans: Petrol (no monthly fee); Greenway (no monthly fee); Lidl (no monthly fee); Ionity (€5.99).
How exactly to pay — app, card at the charger or QR code — is on the network's price page linked in the table.
Networks without a published price
Their prices are shown only in the app, at the charger or are set by each site owner: Absolute, E.ON, HOBACA, Kaufland, MOL Plugee, PlugSurfing, Qelo, T-Mobile, Tesla.
More in Croatia
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.