Electra charging prices in France
Tariffs
| Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|
| Ad hoc | €0.61/kWh | €0.61/kWh | €0.61/kWh | — | operator checked 09.11.2026 | |
| Other fees (in English): 0; 0.40/min after 80% SoC when station busy, 5 min grace, max 50 | ||||||
| Plan | €0.19/kWh | €0.19/kWh | €0.19/kWh | €4.99 | — | operator checked 09.11.2026 |
| Other fees (in English): 0; same as adhoc | ||||||
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
Compared with the country and with home
| Electra, ad hoc | Country index | |
|---|---|---|
| AC | €0.61/kWh | €0.43/kWh |
| DC | €0.61/kWh | €0.51/kWh |
| HPC | €0.61/kWh | €0.55/kWh |
| Home | — | €0.25/kWh |
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €3.24 | €7.93 | €7.93 | €7.93 |
| Tesla Model Y RWD (Juniper) | 15.0 | €3.73 | €9.15 | €9.15 | €9.15 |
| Kia EV9 99.8 kWh | 23.5 | €5.85 | €14.33 | €14.33 | €14.33 |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Prices: the network's ad hoc tariff.
Chargers of the network in France
Public places on the BlokVolt map: 21; DC from 50 kW: 16; from 150 kW: 15.
Notes from the price check
Bank card or third-party pass, no app: from 0.61 EUR/kWh (go-electra.com, 2026). App without subscription: 0.39-0.61 by demand. [G3 09.11.2026: ad hoc = card price, as for the other networks; T1 had the app minimum 0.39]
Electra+ Smart 4.99/month = -0.20/kWh on app price (min shown); Essential 1.99/month = -0.10/kWh. Partner rate (Atlante/Fastned/Ionity) 0.49.
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.