bp pulse charging prices in the United Kingdom
Tariffs
| Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|
| Ad hoc | €0.78/kWh | €0.95/kWh | €0.95/kWh | — | operator checked 09.11.2026 | |
| Other fees (in English): 0 | ||||||
| Plan | €0.62/kWh | €0.76/kWh | €0.76/kWh | £7.85 | — | operator checked 09.11.2026 |
| Other fees (in English): 0 | ||||||
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
Compared with the country and with home
| bp pulse, ad hoc | Country index | |
|---|---|---|
| AC | €0.78/kWh | €0.73/kWh |
| DC | €0.95/kWh | €1.01/kWh |
| HPC | €0.95/kWh | €1.00/kWh |
| Home | — | €0.32/kWh |
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €4.10 | €10.13 | €12.31 | €12.31 |
| Tesla Model Y RWD (Juniper) | 15.0 | €4.73 | €11.69 | €14.21 | €14.21 |
| Kia EV9 99.8 kWh | 23.5 | €7.41 | €18.31 | €22.26 | €22.26 |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Prices: the network's ad hoc tariff.
Chargers of the network in the United Kingdom
Public places on the BlokVolt map: 862; DC from 50 kW: 466; from 150 kW: 76.
Notes from the price check
Contactless/guest = app PAYG; AC <50 kW 0.65; Rapid 50 kW and Ultrafast 150 kW+ 0.79-0.93 depending on site (min shown); prices vary by site, see app/live map
Subscriber 7.85/month: AC 0.52, rapid/ultrafast 0.63-0.74 (min shown)
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.