EV charging stations in Carcassonne, France
On the map: 142 charging places from open sources, 134 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 47 locations (35%); 150 kW or more: 14 locations.
41% of the locations are confirmed by two or more sources; 99% were last confirmed in 2025 or 2026.
Without a known network: 2 locations.
Fast DC chargers from 50 kW per 10 public locations: 3.5 here, 2.5 on average across France.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| IONITY Corbières Nord | IONITY | 350 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| IONITY Corbières Sud | IONITY | 350 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Carcassonne | IECharge | 320 | CCS2×2 | 11.2026 |
| Carcassonne, France | Tesla | 250 | CCS2×30 | 11.2026 |
| Révéo 2025/677d48fc68941227e858770f | Révéo | 201 | CCS2×2, Type 2 | 11.2026 |
| Révéo 2025/677d490668941227e8587797 | Révéo | 201 | CCS2×2, Type 2 | 11.2026 |
| Action - Carcassonne | Powerdot | 180 | CCS2×3, CHAdeMO, Type 2 | 11.2026 |
| Carcassonne - KFC | R3 | 180 | CCS2×4, Type 2×4 | 11.2026 |
| EVzen - Carcassonne, Biocoop Picard Carcassonne | EVzen | 180 | CCS2×4 | 11.2026 |
| EVzen - Carcassonne, Zone Commerciale | EVzen | 180 | CCS2×4, Type 2 | 11.2026 |
| LFR3131EVCP02 | Lidl | 180 | Type 2×4, CCS2×2 | 11.2026 |
| EVzen - Carcassonne, WURTH Carcassonne | EVzen | 150 | CCS2×2 | 11.2026 |
| IZIVIA FAST - McDonald's - Bram | Izivia | 150 | CCS2×2, Type 2 | 11.2026 |
| IZIVIA FAST - McDonald's - CARCASSONNE EUROPE | Powerdot | 150 | CCS2×4, Type 2×2 | 11.2026 |
| CARCASSONNE - Boulevard Jean Jaurès | Révéo | 120 | CCS2×4, Type 2 | 11.2026 |
| CARCASSONNE - Boulevard Jean Jaurès 2 | EasyCharge | 120 | CCS2×4, Type 2 | 11.2026 |
| CARCASSONNE - Parking Av. Henri Gout | EasyCharge | 120 | CCS2×4, Type 2 | 11.2026 |
| CARCASSONNE - Parking de la Barbacane | Révéo | 120 | CCS2×4, Type 2 | 11.2026 |
| CARCASSONNE - Rue des 3 Couronnes | EasyCharge | 120 | CCS2×2, Type 2 | 11.2026 |
| Easy Charge/ac1862e2-cb26-5a4a-add5-5483069052fd | Révéo | 120 | CCS2×6, Type 2 | 11.2026 |
| Freshmile France/LMMNCEZIC19CML | Freshmile | 120 | CCS2×2, Type 2×2 | 11.2026 |
| LFR4120EVCP03 | Lidl | 120 | Type 2×4, CCS2×2 | 11.2026 |
| AK2004 | SGA Industries | 60 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| BRAM - Rue du Chanoine Andrieu | EasyCharge | 60 | CCS2×2, Type 2 | 11.2026 |
| CARCASSONNE - Avenue de la Fajeolle | EasyCharge | 60 | CCS2×2, Type 2 | 11.2026 |
| CARCASSONNE - Boulevard Paul Sabatier | EasyCharge | 60 | CCS2×4, Type 2 | 11.2026 |
| CARCASSONNE - Boulevard de Varsovie | EasyCharge | 60 | CCS2×4, Type 2 | 11.2026 |
| CARCASSONNE - Parking complexe sportif | EasyCharge | 60 | CCS2×4, Type 2×3, Schuko | 11.2026 |
| CARCASSONNE - Place Davilla | EasyCharge | 60 | CCS2×4, Type 2 | 11.2026 |
| CAZILHAC - Parking rue Victor Hugo | EasyCharge | 60 | CCS2×2, Type 2 | 11.2026 |
| Easy Charge/36ccb297-3b16-5576-8021-b21d0b9a19b7 | EasyCharge | 60 | CCS2×2, Type 2 | 11.2026 |
| Easy Charge/8132e0ad-a9a5-5d93-bddb-cddf1ef4357e | Network not known | 60 | CCS2×4, Type 2 | 11.2026 |
| Easy Charge/bd22de6d-da1d-5757-8aa4-ec7eda18ec82 | EasyCharge | 60 | CCS2 | 11.2026 |
| LAVALETTE - Parking de l'école | EasyCharge | 60 | CCS2×2, Type 2 | 11.2026 |
| LIMOUX - Allée des marronniers | EasyCharge | 60 | CCS2×2, Type 2 | 11.2026 |
| LIMOUX - Esplanade F. Mitterrand | Révéo | 60 | CCS2×2, Type 2 | 11.2026 |
| VILLEMOUSTAUSSOU - Parking gymnase René Gomila | EasyCharge | 60 | Type 2×3, CCS2×2 | 11.2026 |
| Révéo 2025/677d491668941227e8587879 | Révéo | 53 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Révéo 2025/677d491768941227e858788b | Révéo | 53 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Révéo 2025/677d491968941227e85878a9 | Révéo | 53 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Révéo 2025/682352172ad83073f8d11665 | Révéo | 53 | CCS2×2, CHAdeMO | 11.2026 |
| Enerstock/68528eda44cf57be247ec807 | Enerstock | 50 | CCS2×4 | 11.2026 |
| Freshmile France/HCRKSYJVIC | Freshmile | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Freshmile France/LLKTJMM0V14AK7 | Freshmile | 50 | CCS2, Type 2 | 11.2026 |
| Révéo 2025/69a73a4f9cdd1412d0f449bb | Révéo | 50 | CCS2×2, Type 2 | 11.2026 |
| Super U - Trèbes | Powerdot | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| WAAT Tertiaire/s811653 | WAAT | 50 | CHAdeMO×6, Type 2×2 | 11.2026 |
AC chargers: 79. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 1 | 1% |
| AC 11–22 kW | 78 | 58% |
| DC under 50 kW | 8 | 6% |
| DC 50–149 kW | 33 | 25% |
| 150 kW and more | 14 | 10% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 127 |
| CCS2 | 54 |
| Schuko | 52 |
| CHAdeMO | 14 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.