EV charging stations in Düsseldorf, Germany
On the map: 400 charging places from open sources, 383 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 36 locations (9%); 150 kW or more: 23 locations.
58% of the locations are confirmed by two or more sources; 98% were last confirmed in 2025 or 2026.
Without a known network: 10 locations.
Fast DC chargers from 50 kW per 10 public locations: 0.9 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| SWD AG | Stadtwerke Düsseldorf | 400 | CCS2×2 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 400 | Type 2×6, CCS2×4 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 400 | Type 2×6, CCS2×4 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 400 | CCS2×8, Type 2×2 | 09.2026 |
| No name in the data | Gottfried Schultz | 320 | CCS2×2 | 09.2026 |
| Aral Pulse | bp pulse | 300 | CCS2×4 | 09.2026 |
| Aral Pulse | Aral pulse | 300 | CCS2×4, CHAdeMO×2 | 09.2026 |
| Aral Pulse | bp pulse | 300 | CCS2×2, CHAdeMO | 09.2026 |
| Aral Pulse | Aral pulse | 300 | CCS2×4, CHAdeMO×2 | 09.2026 |
| OBN 0795 Shell Tankstelle Düsseldorf (Phönix) | Stadtwerke Düsseldorf | 300 | CCS2×2 | 09.2026 |
| Shell Tankstelle Düsseldorf Aufm Hennekamp 5 (Phönix) | Shell Recharge | 300 | CCS2×2 | 09.2026 |
| Shell Tankstelle Düsseldorf Karlsruher Str. 45 (Phönix) | Shell Recharge | 300 | CCS2×2 | 09.2026 |
| Düsseldorf Erkrather Supercharger | Tesla | 250 | CCS2×8 | 09.2026 |
| NEW | NEW | 200 | CCS2×10 | 10.2026 |
| Pfalzwerke AG | Pfalzwerke | 200 | CCS2×2 | 09.2026 |
| Jolt Energy GmbH | Jolt | 160 | CCS2×2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 150 | CCS2×2, Type 2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 150 | CCS2×2 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 150 | CCS2×8 | 09.2026 |
| SWD AG | Tesla | 150 | CCS2×8 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 150 | CCS2×2 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 150 | CCS2×2 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 150 | CCS2×2 | 09.2026 |
| EnBW-Ladestation | EnBW | 100 | CCS2×2 | 10.2026 |
| Kurzzeitparkplatz P12 - Flughafen Düsseldorf | Network not known | 75 | CCS2×2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 50 | CCS2×2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 50 | CCS2×2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 50 | CCS2×2 | 09.2026 |
| ALDI SÜD | ALDI SÜD | 50 | CCS2×2 | 09.2026 |
| BMW Niederlassung | ChargeNow | 50 | Type 2, CCS2 | 09.2015 |
| Evry | Evry | 50 | CCS2×2, Type 2×2 | 09.2026 |
| Evry | Evry | 50 | Type 2×10, CCS2×2 | 09.2026 |
| Gustav Heinemann Str. 9 | EnBW | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Hauptbahnhof | E.ON | 50 | CCS2×2 | 02.2019 |
| Kaufland | Kaufland | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| SWD AG | Stadtwerke Düsseldorf | 50 | CCS2×4 | 09.2026 |
AC chargers: 343. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Stadtwerke Düsseldorf | 259 |
| Wirelane | 28 |
| Qwello | 11 |
| ubitricity | 9 |
| ALDI SÜD | 7 |
| Tesla | 6 |
| E.ON | 4 |
| EnBW | 3 |
| Mercedes-Benz | 3 |
| Shell Recharge | 3 |
| Stadtwerke Neuss | 3 |
| Wattif | 3 |
| Aral pulse | 2 |
| B+B Parkhaus · on the map | 2 |
| CUBOS | 2 |
| Evry | 2 |
| GLS Mobility | 2 |
| Gottfried Schultz · on the map | 2 |
| bp pulse | 2 |
| APCOA · on the map | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 1 | <1% |
| AC 11–22 kW | 342 | 89% |
| DC under 50 kW | 1 | <1% |
| DC 50–149 kW | 13 | 3% |
| 150 kW and more | 23 | 6% |
| Power not stated | 3 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 353 |
| CCS2 | 37 |
| Schuko | 27 |
| CHAdeMO | 5 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.