EV charging stations in Gießen, Germany
On the map: 163 charging places from open sources, 119 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 39 locations (33%); 150 kW or more: 28 locations.
68% of the locations are confirmed by two or more sources; 96% were last confirmed in 2025 or 2026.
Without a known network: 31 locations.
Fast DC chargers from 50 kW per 10 public locations: 3.3 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| E.ON Drive GmbH | E.ON | 400 | CCS2×2 | 09.2026 |
| Aral Pulse | bp pulse | 300 | CCS2×6 | 09.2026 |
| Circle K Deutschland | Tesla | 300 | CCS2×4, CHAdeMO | 09.2026 |
| EnBW | EnBW | 300 | CCS2×2, CHAdeMO | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×8 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×4 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×4, Type 2 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×8 | 10.2026 |
| Gießen - EDEKA | TEAG | 300 | CCS2×4 | 10.2026 |
| Gießen - HERKULES | TEAG | 300 | CCS2×4 | 10.2026 |
| Lollar Deichmann | EAM | 300 | CCS2×4 | 09.2026 |
| POTR | Plenitude | 300 | CCS2×4, CHAdeMO×2 | 09.2026 |
| No name in the data | EnBW | 300 | CCS2×12 | 09.2026 |
| No name in the data | Fraunhofer-Gesellschaft | 250 | Type 2×11, CCS2×2, CHAdeMO | 09.2026 |
| 2044 | CUBOS | 235 | CCS2×2 | 10.2026 |
| 2894 | CUBOS | 235 | CCS2×4 | 10.2026 |
| Buseck - EDEKA Schwarztorweg | TEAG | 225 | CCS2×2 | 10.2026 |
| Gießen-Wieseck - EDEKA | TEAG | 225 | CCS2×4 | 10.2026 |
| Lollar Kaufland | EAM | 225 | CCS2×4 | 09.2026 |
| EWE Go GmbH | EWE Go | 200 | CCS2×4 | 10.2026 |
| Fastned Ferniestraße REWE | Fastned | 200 | CCS2×8 | 10.2026 |
| EWE Go GmbH | EWE Go | 160 | CCS2×2 | 10.2026 |
| 4x DC Schnellladepunkte HYC 150/ HYC 50 | Network not known | 150 | CCS2×4 | 09.2026 |
| Allendorf - EDEKA | TEAG | 150 | CCS2×2 | 10.2026 |
| Aral Pulse | bp pulse | 150 | CCS2×2 | 09.2026 |
| EnBW-Ladestation | EnBW | 150 | CCS2×10 | 10.2026 |
| Grünberg - HERKULES | TEAG | 150 | CCS2×2 | 10.2026 |
| SI Energy | SI Energy | 150 | CCS2×4 | 09.2026 |
| EnBW-Ladestation | EnBW | 100 | CCS2×4 | 10.2026 |
| Volpertstriesch 1 | Network not known | 100 | CCS2×2, Type 2 | 09.2026 |
| No name in the data | OVAG Energie | 70 | CCS2×2 | 09.2026 |
| Autohaus Michel GmbH & Co KG | Network not known | 50 | CCS2×2, Type 2 | 09.2026 |
| Biebertal-Burgblick - Edeka | TEAG | 50 | CCS2×2 | 10.2026 |
| E.ON Drive GmbH | Tank & Rast | 50 | CCS2, CHAdeMO, Type 2 | 10.2026 |
| Etanke Lich | Network not known | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Lidl | Tesla | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Lidl | Lidl | 50 | CCS2, Type 2 | 09.2026 |
| Lollar - EDEKA | TEAG | 50 | CCS2×2 | 10.2026 |
| MER Germany | Mer | 50 | CCS2, CHAdeMO, Type 2 | 10.2026 |
AC chargers: 74. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| ServiceSTADTwerke · on the map | 20 |
| OVAG Energie | 10 |
| EnBW | 8 |
| TEAG | 8 |
| GETEC mobility solutions | 7 |
| ALDI SÜD | 4 |
| E.ON | 4 |
| CUBOS | 2 |
| EAM | 2 |
| EWE Go | 2 |
| SI Energy · on the map | 2 |
| Tesla | 2 |
| bp pulse | 2 |
| Allego | 1 |
| Elli · on the map | 1 |
| Fastned | 1 |
| Fraunhofer-Gesellschaft | 1 |
| Lidl | 1 |
| Mer | 1 |
| Park & Charge | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC 11–22 kW | 74 | 62% |
| DC under 50 kW | 4 | 3% |
| DC 50–149 kW | 11 | 9% |
| 150 kW and more | 28 | 24% |
| Power not stated | 2 | 2% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 86 |
| CCS2 | 43 |
| CHAdeMO | 8 |
| Schuko | 5 |
| CEE | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.