EV charging stations in Korbach, Germany
On the map: 49 charging places from open sources, 35 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 8 locations (23%); 150 kW or more: 5 locations.
71% of the locations are confirmed by two or more sources; 94% were last confirmed in 2025 or 2026.
Without a known network: 10 locations.
Fast DC chargers from 50 kW per 10 public locations: 2.3 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| No name in the data | Network not known | 400 | CCS2×4 | — |
| Waldeck - EDEKA | TEAG | 200 | CCS2×2 | 10.2026 |
| Allego | Allego | 150 | CCS2×2 | 09.2026 |
| EWE Go GmbH | EWE Go | 150 | CCS2×2 | 10.2026 |
| IceCubesKorbachHYC_150 | Network not known | 150 | CCS2×2 | 09.2026 |
| Lidl | Lidl | 60 | CCS2×2, Type 2 | 09.2026 |
| Diemelsee-Adorf - EDEKA | TEAG | 50 | CCS2×2 | 10.2026 |
| Vöhl - EDEKA | TEAG | 50 | CCS2×2 | 10.2026 |
AC chargers: 26. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| RegioLaden | 8 |
| innogy | 4 |
| TEAG | 3 |
| Lidl | 2 |
| Allego | 1 |
| E.ON | 1 |
| EWE Go | 1 |
| GP JOULE CONNECT | 1 |
| TotalEnergies | 1 |
| Westenergie | 1 |
| cocharge | 1 |
| ladenetz.de | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC 11–22 kW | 25 | 71% |
| DC under 50 kW | 1 | 3% |
| DC 50–149 kW | 3 | 9% |
| 150 kW and more | 5 | 14% |
| AC, power not stated | 1 | 3% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 26 |
| CCS2 | 9 |
| Schuko | 1 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.