Pod Point charging stations in the United Kingdom
On the map: 1,700 charging places from open sources, 1,427 of them public. Not every charger that exists; places with reliability below 40 are not included.
The network is present in 494 cities in the United Kingdom; it is 6% of the public locations of the country shown here.
Fast DC charging from 50 kW: 287 locations (20%); 150 kW or more: 16 locations.
36% of the locations are confirmed by two or more sources; 48% were last confirmed in 2025 or 2026.
Cities
| City | Locations |
|---|---|
| London | 143 |
| Plymouth | 22 |
| Exeter | 14 |
| Birmingham | 13 |
| Leeds | 12 |
| Lincoln | 11 |
| Solihull | 10 |
| Reading | 10 |
| Maidstone | 10 |
| Bath | 10 |
| Kendal | 9 |
| Gloucester | 9 |
| Crawley | 9 |
| Colchester | 9 |
| Cambridge | 9 |
| Ely · on the map | 8 |
| Edinburgh | 8 |
| Peterborough | 7 |
| Norwich | 7 |
| Newcastle upon Tyne | 7 |
| Liverpool | 7 |
| King's Lynn | 7 |
| Glasgow | 7 |
| Exmouth · on the map | 7 |
| Carterton | 7 |
| Banbury | 7 |
| Huntingdon · on the map | 6 |
| Great Yarmouth | 6 |
| Elgin | 6 |
| Didcot | 6 |
| Barnstaple | 6 |
| Aylesbury | 6 |
| York | 5 |
| Waltham Abbey | 5 |
| Thetford | 5 |
| Swindon | 5 |
| Sutton Coldfield | 5 |
| Stockport | 5 |
| Sheffield | 5 |
| Scarborough | 5 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 980 | 69% |
| AC 11–22 kW | 149 | 10% |
| DC under 50 kW | 1 | <1% |
| DC 50–149 kW | 271 | 19% |
| 150 kW and more | 16 | 1% |
| Power not stated | 10 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 1,335 |
| CCS2 | 281 |
| CHAdeMO | 271 |
| BS 1363 | 46 |
| Type 1 | 2 |
| Tesla (NACS) | 1 |
| Schuko | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.