EV charging stations in Scarborough, United Kingdom
On the map: 31 charging places from open sources, 29 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 6 locations (21%); 150 kW or more: 0 locations.
76% of the locations are confirmed by two or more sources; 76% were last confirmed in 2025 or 2026.
Without a known network: 2 locations.
Fast DC chargers from 50 kW per 10 public locations: 2.1 here, 1.7 on average across United Kingdom.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| InstaVolt McDonald's Scarborough | InstaVolt | 120 | CCS2×2, CHAdeMO×2 | 08.2025 |
| Pavilion Car Park | InstaVolt | 120 | CCS2×4 | 04.2026 |
| zest-hand-firm-farm | Zest Charging | 75 | Type 2 | 12.2023 |
| zest-task-need-hall | Zest Charging | 75 | Type 2 | 12.2023 |
| Lidl-Scarborough-Seamer Road | Pod Point | 50 | CHAdeMO, Type 2, CCS2 | 04.2026 |
| The Black Swan Hotel | bp pulse | 50 | CCS2, CHAdeMO, Type 2 | 11.2023 |
AC chargers: 22. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Connected Kerb | 12 |
| Pod Point | 5 |
| char.gy | 3 |
| InstaVolt | 2 |
| Zest Charging · on the map | 2 |
| Monta | 1 |
| Roam | 1 |
| bp pulse | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 15 | 52% |
| AC 11–22 kW | 7 | 24% |
| DC 50–149 kW | 6 | 21% |
| Power not stated | 1 | 3% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 26 |
| CCS2 | 4 |
| CHAdeMO | 3 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.