EV charging stations in Houston, United States
On the map: 183 charging places from open sources, 173 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 28 locations (16%); 150 kW or more: 23 locations.
65% of the locations are confirmed by two or more sources; 91% were last confirmed in 2025 or 2026.
Without a known network: 1 location.
Fast DC chargers from 50 kW per 10 public locations: 1.6 here, 2.1 on average across United States.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| 12121 Katy Fwy | Hyperfuel | 400 | CCS1×8 | 11.2026 |
| Houston, TX Rechargery Relay - Westheimer Road | IONNA | 400 | CCS1×8, Tesla (NACS)×6 | 11.2026 |
| Houston, TX Rechargery - Washington Ave | IONNA | 400 | CCS1×6, Tesla (NACS)×2 | 11.2026 |
| Main St Hub | Shell Recharge | 360 | CCS1×14 | 11.2026 |
| Tuam St Hub | Shell Recharge | 360 | CCS1×20 | 11.2026 |
| W 23rd St Hub | Shell Recharge | 360 | CCS1×16, Tesla (NACS)×4 | 11.2026 |
| Washington Ave Hub | Shell Recharge | 360 | CCS1×12, Tesla (NACS)×4 | 11.2026 |
| 33 and a 3rd @ Thirty Fourth | EVgo | 350 | CCS1×4, CHAdeMO×2 | 11.2026 |
| CityWest | EVgo | 350 | CCS1×4, CHAdeMO×2 | 11.2026 |
| Parkway Village | EVgo | 350 | CCS1×6 | 11.2026 |
| Walmart 5959 (Houston, TX) | Electrify America | 350 | CCS1×6 | 11.2026 |
| Houston, TX - 3333 Telephone Road - Tesla Supercharger | Tesla | 325 | Tesla (NACS)×16 | 11.2026 |
| Houston, TX - Franklin Street - Tesla Supercharger | Tesla | 325 | CCS1×24, Tesla (NACS)×24 | 11.2026 |
| Houston, TX - 12523 Westheimer Road - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×16 | 11.2026 |
| Houston, TX - 9633 Westheimer Road - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×16 | 11.2026 |
| Houston, TX - Kipling Street - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×19 | 11.2026 |
| Houston, TX - Queensbury Lane - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×16 | 11.2026 |
| Houston, TX - Yale Street - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×35 | 11.2026 |
| Phillips 66 OnCue | EV Connect | 200 | CCS1×6 | 05.2024 |
| Mac Haik CDJR | EV Connect | 180 | CCS1×2, Type 1×2 | 11.2026 |
| Mac Haik Chevrolet | EV Connect | 180 | CCS1×4 | 11.2026 |
| Mac Haik Ford Houston - Katy Fwy | EV Connect | 180 | Type 1×8, CCS1×4 | 11.2026 |
| Gigahub Katy Freeway, Houston, TX | bp pulse | 150 | CCS1×19, Tesla (NACS)×3, CHAdeMO×2 | 11.2026 |
| Shell Gas Station-King Fuels | EVBOLT | 60 | CCS1×2 | 11.2026 |
| H-E-B | EVgo | 50 | CCS1, CHAdeMO | 11.2026 |
| HEB Montrose | EVgo | 50 | Type 1, CHAdeMO, CCS1 | 11.2025 |
| Mac Haik Chevrolet | EV Connect | 50 | CCS1×2 | 11.2025 |
| Mac Haik Houston PDI | EV Connect | 50 | Type 1×2, CCS1×2 | 11.2025 |
AC chargers: 137. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| ChargePoint | 58 |
| Blink | 38 |
| Tesla | 22 |
| Graviti Energy | 11 |
| Shell Recharge | 8 |
| EV Connect | 7 |
| EVgo | 5 |
| SemaConnect | 4 |
| IONNA | 3 |
| AmpUp | 2 |
| ChargeLab | 2 |
| Noodoe EV | 2 |
| PEA Volta | 2 |
| ABM | 1 |
| EVBOLT · on the map | 1 |
| Electrify America | 1 |
| Hyperfuel · on the map | 1 |
| Loop | 1 |
| PowerPump | 1 |
| SWTCH | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 102 | 59% |
| AC 11–22 kW | 35 | 20% |
| DC under 50 kW | 5 | 3% |
| DC 50–149 kW | 5 | 3% |
| 150 kW and more | 23 | 13% |
| DC, power not stated | 1 | 1% |
| Power not stated | 2 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 1 | 130 |
| Tesla (NACS) | 29 |
| CCS1 | 27 |
| CHAdeMO | 6 |
| NEMA | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.