ChargePoint charging stations in the United States
On the map: 22,422 charging places from open sources, 22,112 of them public. Not every charger that exists; places with reliability below 40 are not included.
The network is present in 2,601 cities in the United States; it is 36% of the public locations of the country shown here.
Fast DC charging from 50 kW: 1,901 locations (9%); 150 kW or more: 308 locations.
77% of the locations are confirmed by two or more sources; 95% were last confirmed in 2025 or 2026.
Cities
| City | Locations |
|---|---|
| Austin | 199 |
| Los Angeles | 182 |
| San Diego | 176 |
| Irvine | 164 |
| Boulder | 118 |
| Boston | 111 |
| Seattle | 101 |
| Las Vegas | 97 |
| Denver | 96 |
| Kansas City | 92 |
| Atlanta | 85 |
| Santa Clara | 80 |
| San Antonio | 77 |
| Phoenix | 76 |
| Chicago | 75 |
| San Francisco | 74 |
| Washington | 63 |
| Scottsdale | 63 |
| New York City | 62 |
| Jollyville | 61 |
| Charlotte | 59 |
| Albuquerque | 59 |
| Nashville | 58 |
| Houston | 58 |
| Albany | 54 |
| Aurora | 53 |
| Madison | 52 |
| Sacramento | 52 |
| West Hollywood | 52 |
| Miami | 49 |
| Tempe | 49 |
| Lancaster | 48 |
| Pittsburgh | 48 |
| San Rafael | 48 |
| Fort Collins | 48 |
| Raleigh | 47 |
| Beverly Hills | 47 |
| San Jose | 47 |
| Philadelphia | 46 |
| West Albany | 46 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 17,751 | 80% |
| AC 11–22 kW | 2,173 | 10% |
| DC under 50 kW | 284 | 1% |
| DC 50–149 kW | 1,593 | 7% |
| 150 kW and more | 308 | 1% |
| AC, power not stated | 3 | <1% |
Connectors
| Connector | Locations |
|---|---|
| Type 1 | 19,905 |
| CCS1 | 2,116 |
| CHAdeMO | 1,492 |
| Tesla (NACS) | 641 |
| NEMA | 30 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.