EV charging stations in New York City, United States
On the map: 650 charging places from open sources, 611 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 50 locations (8%); 150 kW or more: 24 locations.
82% of the locations are confirmed by two or more sources; 98% were last confirmed in 2025 or 2026.
Without a known network: 27 locations.
Fast DC chargers from 50 kW per 10 public locations: 0.8 here, 2.1 on average across United States.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| BHU - Bensonhurst#1 Municipal Parking Field | EV Connect | 350 | CCS1×4, CHAdeMO×4, Type 1×4 | 11.2026 |
| EVolve NY Brooklyn Canarsie Municipal | Electrify America | 350 | CCS1×8 | 11.2026 |
| EVolve NY Flushing | Electrify America | 350 | CCS1×8 | 11.2026 |
| EVolve NY Queens LaGuardia Airport | Electrify America | 350 | CCS1×12 | 11.2026 |
| EVolve NY Rockaway Park Municipal | Electrify America | 350 | CCS1×6 | 11.2026 |
| EVolve NY Sunnyside Municipal | Electrify America | 350 | CCS1×6 | 11.2026 |
| Raymour & Flanigan RF#1091 | EVgo | 350 | CCS1×4, CHAdeMO×4 | 11.2026 |
| WPL - White Plains Road Municipal Parking Field | EV Connect | 350 | CCS1×4, CHAdeMO×4, Type 1×4 | 11.2026 |
| Bronx, NY - East Gun Hill Road - Tesla Supercharger | Tesla | 325 | CCS1×24, Tesla (NACS)×24 | 11.2026 |
| Brooklyn, NY - Bay Parkway - Tesla Supercharger | Tesla | 325 | CCS1×20, Tesla (NACS)×20 | 11.2026 |
| Revel - Lower Manhattan | Revel | 320 | CCS1×10, Tesla (NACS)×10 | 11.2026 |
| Brooklyn, NY - Cropsey Avenue - Tesla Supercharger | Tesla | 250 | CCS1×12, Tesla (NACS)×12 | 11.2026 |
| New York JFK, NY - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×12 | 11.2026 |
| Staten Island, NY - Tesla Supercharger | Tesla | 250 | CCS1×12, Tesla (NACS)×12 | 11.2026 |
| 33rd Street | EVgo | 200 | CCS1×12, CHAdeMO×2 | 11.2026 |
| HPO - Hunts Point Municipal Parking Field | EV Connect | 180 | Type 1×20, CCS1×4, CHAdeMO×4 | 11.2026 |
| Supercharge Queens | ChargeLab | 180 | CCS1×2 | 11.2026 |
| CSQ - Court Square Municipal Parking Garage | EV Connect | 150 | Type 1×10, CCS1×5, CHAdeMO×4, Tesla (NACS) | 11.2026 |
| DES - Delancey and Essex Municipal Parking Garage | EV Connect | 150 | Type 1×8, CCS1×4, CHAdeMO×4 | 11.2026 |
| EVolve NY Queens JFK Airport | Electrify America | 150 | CCS1×10, CHAdeMO×10 | 11.2026 |
| New York, NY - E 47th Street - Tesla Supercharger | Tesla | 150 | Tesla (NACS)×4 | 11.2026 |
| New York, NY - W 75th Street - Tesla Supercharger | Tesla | 150 | Tesla (NACS)×4 | 11.2026 |
| Revel - Queens | Revel | 150 | CCS1×7, Tesla (NACS)×7 | 12.2025 |
| South Williamsburg | Revel | 150 | CCS1×15, Tesla (NACS)×14 | 11.2026 |
| General Motors Gas | Flipturn | 120 | CCS1×2 | 11.2026 |
| NYC FLEET DPR_FPBND_10_L3 | ChargePoint | 102 | CCS1, CHAdeMO | 11.2026 |
| 1441 Richmond Ave | EVgo | 100 | CCS1×2, CHAdeMO×2 | 11.2026 |
| Supercharge NYC | ChargeLab | 90 | CCS1×4 | 11.2026 |
| Bronx, NY - Bay Plaza - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×12 | 11.2026 |
| Brooklyn, NY - Brooklyn Museum - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×10 | 11.2026 |
| Brooklyn, NY - N. 12th Street - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×4 | 11.2026 |
| Glendale, NY - Cooper Avenue - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×10 | 11.2026 |
| Manhattan, NY - Vesey Street - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×4 | 11.2026 |
| New York, NY - 59 Allen Street - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×4 | 11.2026 |
| New York, NY - Mott Street - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×2 | 11.2026 |
| QBO - Queens Borough Hall Municipal Parking Garage | EV Connect | 75 | Type 1×31, CCS1×3, CHAdeMO×3 | 11.2026 |
| Queens, NY - Queens Center - Tesla Supercharger | Tesla | 75 | Tesla (NACS)×10 | 11.2026 |
| Revel - Long Island City | Revel | 75 | CCS1×14, Tesla (NACS)×14 | 11.2026 |
| KOEPPEL HYUNDAI CPE250 1 | ChargePoint | 62 | CCS1, CHAdeMO | 11.2026 |
| NYC FLEET DCASCSTHSE_1_L3 | ChargePoint | 62 | CCS1, CHAdeMO | 11.2026 |
| NYC FLEET DPRMBLOT8_2_L3 | ChargePoint | 62 | CCS1, CHAdeMO | 11.2026 |
| NYC FLEET DPROCBRZAC_1_L3 | ChargePoint | 62 | CCS1, CHAdeMO | 11.2026 |
| UMGI EV2 | ChargePoint | 62 | CCS1, CHAdeMO | 11.2026 |
| PUBLIC FAST BROOKLYN 1 | ChargePoint | 62 | CCS1, Tesla (NACS) | 11.2026 |
| Empire Cadillac of Long Island City | Red E Charge | 60 | CCS1×2, Tesla (NACS)×2 | 11.2026 |
| Paragon Acura | Blink | 60 | CCS1×2 | 11.2026 |
| Koeppel Nissan | Network not known | 50 | Type 1×2, CCS1, CHAdeMO | 11.2026 |
| MB MANHATTAN MB MANHATTANDC2 | ChargePoint | 50 | CHAdeMO, CCS1 | 12.2023 |
| Vistamar Restaurant & Lounge - Nayax Energy | Nayax | 50 | CCS1×3 | 11.2026 |
| Walgreens | EVgo | 50 | CHAdeMO, CCS1 | 10.2026 |
AC chargers: 552. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Tesla | 234 |
| Blink | 63 |
| ChargePoint | 62 |
| EVoke | 56 |
| FLO | 36 |
| EV Connect | 31 |
| Lynkwell | 24 |
| Loop | 12 |
| ChargeLab | 6 |
| Electrify America | 6 |
| KWEV | 5 |
| Shell Recharge | 5 |
| AmpUp | 4 |
| EVGateway | 4 |
| EVgo | 4 |
| FLASH | 4 |
| Noodoe EV | 4 |
| Revel · on the map | 4 |
| Nayax | 3 |
| QuickCharge | 3 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 261 | 43% |
| AC 11–22 kW | 291 | 48% |
| DC under 50 kW | 3 | <1% |
| DC 50–149 kW | 26 | 4% |
| 150 kW and more | 24 | 4% |
| DC, power not stated | 1 | <1% |
| Power not stated | 5 | 1% |
Connectors
| Connector | Locations |
|---|---|
| Type 1 | 335 |
| Tesla (NACS) | 251 |
| CCS1 | 43 |
| CHAdeMO | 21 |
| NEMA | 2 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.