EV charging stations in Tumwater, United States
On the map: 16 charging places from open sources, 14 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 6 locations (43%); 150 kW or more: 6 locations.
50% of the locations are confirmed by two or more sources; 86% were last confirmed in 2025 or 2026.
Fast DC chargers from 50 kW per 10 public locations: 4.3 here, 2.1 on average across United States.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| Flying J Travel Center 1169 | EVgo | 350 | CCS1×4 | 11.2026 |
| Tumwater, WA - Kingswood Drive Southwest - Tesla Supercharger | Tesla | 325 | Tesla (NACS)×20 | 11.2026 |
| Tumwater, WA - Tesla Supercharger | Tesla | 250 | Tesla (NACS)×8 | 11.2026 |
| Tumwater Trading Post | Red E Charge | 180 | CCS1×4 | 11.2026 |
| Shell Gas Station - Tumwater | EVCS | 175 | CCS1×2, CHAdeMO×2, Type 1 | 11.2026 |
| ARCO #7063 - Olympia, WA | bp pulse | 150 | CCS1×4 | 11.2024 |
AC chargers: 8. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Blink | 2 |
| ChargePoint | 2 |
| Shell Recharge | 2 |
| Tesla | 2 |
| ChargeLab | 1 |
| EV Connect | 1 |
| EVCS | 1 |
| EVgo | 1 |
| Red E Charge | 1 |
| bp pulse | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 5 | 36% |
| AC 11–22 kW | 3 | 21% |
| 150 kW and more | 6 | 43% |
Connectors
| Connector | Locations |
|---|---|
| Type 1 | 9 |
| CCS1 | 4 |
| Tesla (NACS) | 2 |
| CHAdeMO | 1 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.