Vattenfall InCharge charging stations in the Netherlands
On the map: 12,876 charging places from open sources, 12,854 of them public. Not every charger that exists; places with reliability below 40 are not included.
The network is present in 202 cities in the Netherlands; it is 28% of the public locations of the country shown here.
Fast DC charging from 50 kW: 74 locations (1%); 150 kW or more: 2 locations.
12% of the locations are confirmed by two or more sources; >99% were last confirmed in 2025 or 2026.
Cities
| City | Locations |
|---|---|
| 's-Hertogenbosch | 426 |
| Maastricht | 400 |
| Eindhoven | 303 |
| Zwolle | 296 |
| Roermond | 288 |
| Helmond | 286 |
| Nijmegen | 276 |
| Heerlen | 268 |
| Breda | 261 |
| Oss | 254 |
| Roosendaal | 242 |
| Apeldoorn | 233 |
| Waalwijk | 208 |
| Enschede | 206 |
| Venlo | 205 |
| The Hague | 201 |
| Deventer | 197 |
| Weert | 173 |
| Kerkrade | 173 |
| Venray | 172 |
| Best | 161 |
| Uden | 157 |
| Tegelen | 155 |
| Oosterhout | 151 |
| Sittard | 149 |
| Rijen | 138 |
| Zutphen | 136 |
| Geldrop | 136 |
| Wijchen | 134 |
| Ede | 133 |
| Hengelo | 131 |
| Geleen | 131 |
| Gennep | 129 |
| Hoensbroek | 128 |
| Bergen op Zoom | 128 |
| Goirle | 123 |
| Eersel | 119 |
| Almere Stad | 117 |
| Oisterwijk | 116 |
| Geertruidenberg | 115 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 10 | <1% |
| AC 11–22 kW | 12,755 | 99% |
| DC 50–149 kW | 72 | 1% |
| 150 kW and more | 2 | <1% |
| AC, power not stated | 1 | <1% |
| Power not stated | 14 | <1% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 12,836 |
| CCS2 | 74 |
| CHAdeMO | 70 |
| Type 1 | 1 |
| Type 3 | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.