EV charging stations in Torredembarra, Spain
On the map: 20 charging places from open sources, 16 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 7 locations (44%); 150 kW or more: 3 locations.
63% of the locations are confirmed by two or more sources; 88% were last confirmed in 2025 or 2026.
Fast DC chargers from 50 kW per 10 public locations: 4.4 here, 4.2 on average across Spain.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| Torredembarra | IONITY | 350 | CCS2×4 | 11.2026 |
| Burger King Torredembarra | Iberdrola | bp pulse | 150 | CCS2×2 | 11.2026 |
| CEPSA Torredembarra | Moeve | 150 | CCS2 | 05.2025 |
| Spar Torrendenbarra | Umbrella eMobility | 90 | CCS2×2, Type 2 | 11.2024 |
| Ajuntament d'Altafulla - INGETEAM EdRR | eTecnic | 55 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED Altafulla | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, Poyatos - Roda De Bara | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
AC chargers: 9. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| eTecnic | 6 |
| Repsol | 2 |
| ALDI SÜD | 1 |
| Moeve | 1 |
| IONITY | 1 |
| Iberdrola | bp pulse | 1 |
| Lidl | 1 |
| Place To Plug | 1 |
| Umbrella eMobility | 1 |
| emovili Fast | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 1 | 6% |
| AC 11–22 kW | 8 | 50% |
| DC 50–149 kW | 4 | 25% |
| 150 kW and more | 3 | 19% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 13 |
| CCS2 | 7 |
| CHAdeMO | 3 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.