EV charging stations in Valladolid, Spain
On the map: 117 charging places from open sources, 88 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 47 locations (53%); 150 kW or more: 10 locations.
86% of the locations are confirmed by two or more sources; 83% were last confirmed in 2025 or 2026.
Without a known network: 8 locations.
Fast DC chargers from 50 kW per 10 public locations: 5.3 here, 4.2 on average across Spain.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| Mercaolid (Zunder) | Zunder | 360 | CCS2×4 | 10.2026 |
| Tesla Supercharger | Tesla | 250 | CCS2×8 | 10.2026 |
| E.S. La Estrella de Qatar Turquesa | TotalEnergies | 200 | CCS2×2, CHAdeMO, Type 2 | 10.2026 |
| E.S. La Estrella de Qatar Raposa | TotalEnergies | 180 | CCS2×2 | 10.2026 |
| MG Energy | Zunder | 180 | CCS2×2, Type 2×2 | 11.2025 |
| Shell Valladolid | PRIO | 180 | CCS2×2 | 11.2025 |
| TotalEnergies - E.S. La Estrella de Qatar Teide | TotalEnergies | 170 | CCS2×2, CHAdeMO, Type 2 | 11.2026 |
| CARREFOUR PARQUESOL | Carrefour | 150 | CCS2×2 | 11.2026 |
| La Flecha | TotalEnergies | 150 | CCS2×2 | 11.2026 |
| Lavado de coches LavaLava - Valladolid | Iberdrola | bp pulse | 150 | CCS2×2 | 11.2026 |
| Estación de Servicio Texacoil | Eranovum | 120 | CCS2×2 | 11.2026 |
| Hostal Chema (PowerGo) | PowerGo | 120 | CCS2×2 | 10.2025 |
| Ayunt. Arroyo Encomienda - Rio Shopping (Acciona) | Acciona | 100 | Type 2×47, CCS2×26, CHAdeMO×20 | 01.2025 |
| Ayunt. Arroyo Encomienda. Hotel Palacio de Santa Ana (Acciona) | Acciona | 100 | CCS2×2 | 10.2026 |
| Ayunt. Arroyo de la Encomienda. Casa de Cultura (Acciona) | Acciona | 100 | CCS2×2, Type 2×2 | 10.2026 |
| Ayunt. Arroyo de la Encomienda. Casa de la Música (Acciona) | Acciona | 100 | CCS2×2, Type 2×2 | 10.2026 |
| E.S. Galp Valladolid | Galp | 100 | CCS2×2 | 09.2025 |
| Golf Club La Galera | BarterGo | 100 | Type 2×4, CCS2×2 | 11.2024 |
| SKATE PARK ZARATAN | Iberdrola | bp pulse | 100 | CCS2×2 | 11.2026 |
| VA-VALLADOLID-022 | Iberdrola | bp pulse | 100 | Type 2×8, CCS2×2 | 11.2026 |
| Gasexpress | Endesa X Way | 60 | CCS2×2, Type 2 | 03.2026 |
| Hyundai Hyupersa | emovili Fast | 60 | CCS2×2 | 11.2026 |
| US_283_Valladolid_II | Plenoil | 60 | Type 2 | 11.2026 |
| VA-Villanubla-007 | Iberdrola | bp pulse | 60 | CCS2×2 | 11.2026 |
| 20XM32T7KK4AR00032 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 61945052640011 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 61947052800015 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 61948052810016 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| 62104044710016 | Endesa X Way | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| CARREFOUR VALLADOLID II | Carrefour | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, Aljobar S.L 2 | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED Centrolid | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED La Flecha | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED La Hispanidad | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED Las Villas | Eranovum | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED Puente Colgante | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, CRED Valladolid | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, Codisoil S.A | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, Codisoil Valladolid | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, Codisoil Valladolid I | Repsol | 50 | CCS2×2, CHAdeMO×2, Type 2×2 | 11.2026 |
| Repsol ES, EMILIO ESTEBAN SLU | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| Repsol ES, Hamigo | Repsol | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| VA-VALLADOLID-002 | Iberdrola | bp pulse | 50 | CCS2, CHAdeMO, Type 2 | 11.2026 |
| VA-Valladolid-007 | Iberdrola | bp pulse | 50 | CCS2×2, Type 2×2, CHAdeMO | 11.2026 |
| VA-Valladolid-008 | Iberdrola | bp pulse | 50 | CCS2×2, Type 2×2, CHAdeMO | 11.2026 |
| VA-Valladolid-016 | Iberdrola | bp pulse | 50 | CCS2×2, Type 2×2, CHAdeMO | 11.2026 |
| VA-Valladolid-017 | Iberdrola | bp pulse | 50 | CCS2×2, Type 2 | 11.2026 |
AC chargers: 39. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Iberdrola | bp pulse | 23 |
| Repsol | 12 |
| Endesa X Way | 6 |
| Mercadona | 6 |
| Acciona | 5 |
| Zunder | 5 |
| TotalEnergies | 4 |
| Lidl | 3 |
| ALDI SÜD | 2 |
| Carrefour | 2 |
| Eranovum | 2 |
| AENA EV | 1 |
| BarterGo | 1 |
| Moeve | 1 |
| Electromaps | 1 |
| Galp | 1 |
| PRIO | 1 |
| Plenoil | 1 |
| PowerGo · on the map | 1 |
| Tesla | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC up to 7 kW | 11 | 13% |
| AC 11–22 kW | 28 | 32% |
| DC 50–149 kW | 37 | 42% |
| 150 kW and more | 10 | 11% |
| Power not stated | 2 | 2% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 72 |
| CCS2 | 46 |
| CHAdeMO | 25 |
| Schuko | 10 |
Nearby cities
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.