ESB ecars charging prices in Ireland
Currency:
Tariffs
| Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|
| Ad hoc | €0.70/kWh | €0.83/kWh | €0.83/kWh | 02.11.2026 | operator checked 09.11.2026 | |
| Other fees (in English): 0; 0.50/min after 10h (AC) or 45 min (DC), max 22.50 | ||||||
| Plan | €0.65/kWh | €0.78/kWh | €0.78/kWh | €4.79 | 02.11.2026 | operator checked 09.11.2026 |
| Other fees (in English): 0; 0.50/min after 10h/45 min, max 22.50 | ||||||
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
Compared with the country and with home
| ESB ecars, ad hoc | Country index | |
|---|---|---|
| AC | €0.70/kWh | €0.62/kWh |
| DC | €0.83/kWh | €0.68/kWh |
| HPC | €0.83/kWh | €0.81/kWh |
| Home | — | €0.39/kWh |
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €5.03 | €9.10 | €10.79 | €10.79 |
| Tesla Model Y RWD (Juniper) | 15.0 | €5.80 | €10.50 | €12.45 | €12.45 |
| Kia EV9 99.8 kWh | 23.5 | €9.09 | €16.45 | €19.50 | €19.50 |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Prices: the network's ad hoc tariff.
Chargers of the network in Ireland
Public places on the BlokVolt map: 447; DC from 50 kW: 156; from 150 kW: 58.
Notes from the price check
PAYG app; contactless AC 0.72 / DC 0.85. DC and high-power (49kW+) same price. VAT 9% incl.
Charge Lite 4.79/month. Charge Smart 6.99/month: off-peak 21-07h AC 0.52 DC 0.66, peak 0.65/0.78.
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.