Allego charging prices in the Netherlands
Tariffs
| Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|
| Ad hoc | €0.44/kWh | €0.79/kWh | €0.79/kWh | — | operator checked 09.11.2026 | |
| Other fees (in English): 0; DC/HPC 0.25/min after 45 min; AC 0.05/min after 5 h (07-23h, max 16 h) | ||||||
| Plan | €0.44/kWh | €0.49/kWh | €0.49/kWh | €9.99 | — | operator checked 09.11.2026 |
| Other fees (in English): 0; see adhoc | ||||||
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
Compared with the country and with home
| Allego, ad hoc | Country index | |
|---|---|---|
| AC | €0.44/kWh | €0.45/kWh |
| DC | €0.79/kWh | €0.70/kWh |
| HPC | €0.79/kWh | €0.78/kWh |
| Home | — | €0.24/kWh |
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €3.17 | €5.72 | €10.27 | €10.27 |
| Tesla Model Y RWD (Juniper) | 15.0 | €3.66 | €6.60 | €11.85 | €11.85 |
| Kia EV9 99.8 kWh | 23.5 | €5.73 | €10.34 | €18.57 | €18.57 |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Prices: the network's ad hoc tariff.
Chargers of the network in the Netherlands
Public places on the BlokVolt map: 6,944; DC from 50 kW: 41; from 150 kW: 33.
Notes from the price check
AC (Regular <=22 kW) 0.44-0.62 depending on site (min shown); Fast and Ultrafast both 0.79 (HPC 0.79 since 2025-07-01 per Allego press release); contactless direct pay; country tables on page unlabeled in fetch - matched by order/currency; page modified 2026-08-31
Allego Plus 9.99/month (app); free Allego Smart tier: AC 0.44-0.59, DC/HPC 0.69
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.