EV charging stations in Flensburg, Germany
On the map: 171 charging places from open sources, 160 of them public. Not every charger that exists; places with reliability below 40 are not included.
Fast DC charging from 50 kW: 49 locations (31%); 150 kW or more: 34 locations.
54% of the locations are confirmed by two or more sources; 95% were last confirmed in 2025 or 2026.
Without a known network: 50 locations.
Fast DC chargers from 50 kW per 10 public locations: 3.1 here, 2.2 on average across Germany.
Fast chargers (DC from 50 kW)
Fast chargers on the map| Location | Network | kW | Connector | Last confirmed |
|---|---|---|---|---|
| DC-10034-01 | ORLEN Charge | 400 | CCS2×4 | 09.2026 |
| Deutsches Haus | Flensburger Ladeinfrastrukturgesellschaft | 400 | CCS2×4 | 09.2026 |
| E.ON Drive Infrastructure | E.ON | 400 | CCS2×20 | 10.2026 |
| Flensburg - EXE | Flensburger Ladeinfrastrukturgesellschaft | 400 | CCS2×4 | 09.2026 |
| Harrislee | Eviny | 400 | CCS2×8 | — |
| team energie | team | 400 | CCS2×2 | 10.2026 |
| No name in the data | Shell Recharge | 360 | CCS2×2 | 09.2026 |
| E.ON Drive Infrastructure | Tank & Rast | 300 | CCS2×2 | 10.2026 |
| EWE Go GmbH | EWE Go | 300 | CCS2×6 | 10.2026 |
| EnBW-Ladestation | EnBW | 300 | CCS2×4, Type 2 | 10.2026 |
| OBN 0839 Shell Tankstelle Flensburg Friesische Str. (Phönix) | Shell Recharge | 300 | CCS2×4 | 10.2026 |
| Stadtwerke Kiel AG | Stadtwerke Kiel | 300 | CCS2×10, Type 2×6 | 09.2026 |
| team energie | team | 300 | Type 2×12, CCS2×2, CHAdeMO | 10.2026 |
| team energie | team | 300 | CCS2×2 | 09.2026 |
| team energie | team | 300 | Type 2×10, CCS2×2, CHAdeMO | 10.2026 |
| No name in the data | LichtBlick | 300 | CCS2×8 | 09.2026 |
| Harrislee Supercharger | Tesla | 250 | CCS2×8 | 09.2026 |
| EnBW-Ladestation | EnBW | 200 | CCS2×4 | 10.2026 |
| PENNY Flensburg, Kappelner Straße | EnBW | 200 | CCS2×4 | 09.2026 |
| CutPower Charging Hub | Chargeforce | 180 | CCS2×2 | 09.2026 |
| ALDI Nord | ALDI | 150 | CCS2×2 | 09.2026 |
| ALDI Nord | ALDI | 150 | CCS2×4 | 09.2026 |
| ALDI Nord | ALDI | 150 | CCS2×2 | 09.2026 |
| Allego | Allego | 150 | CCS2×6 | 09.2026 |
| Allego | Allego | 150 | CCS2×2 | 09.2026 |
| EnBW-Ladestation | EnBW | 150 | CCS2×2, Type 2 | 10.2026 |
| Flensburg | Shell Recharge | 150 | CCS2×2 | 10.2026 |
| GP JOULE Connect GmbH | GP JOULE CONNECT | 150 | CCS2×4 | 09.2026 |
| GP JOULE Connect GmbH | GP JOULE CONNECT | 150 | CCS2×2 | 09.2026 |
| James Farm | Network not known | 150 | CCS2×2, Type 2 | 09.2026 |
| Ladepark am Bahnhof | Network not known | 150 | CCS2×2, Type 2×2 | 09.2026 |
| Stadt Glücksburg | Stadt Glücksburg | 150 | CCS2×2 | 09.2026 |
| team energie | team | 150 | CCS2×20, CHAdeMO | 10.2026 |
| team energie | team | 150 | CCS2×4 | 10.2026 |
| Stadt Glücksburg | Stadt Glücksburg | 75 | CCS2 | 09.2026 |
| Lidl | Lidl | 60 | CCS2×2 | 09.2026 |
| Lidl | Lidl | 60 | CCS2×2, Type 2 | 09.2026 |
| Autohaus Kath | Network not known | 50 | Type 2×2, CHAdeMO | 07.2016 |
| Bahnhofsstrasse 40 | Network not known | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Bauer-Gruppe | Be Energised | 50 | CCS2×2 | 09.2026 |
| E.ON Drive GmbH | E.ON | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| E.ON Drive GmbH | E.ON | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| Lidl | Lidl | 50 | Type 2×4, CCS2, CHAdeMO | 09.2026 |
| Lidl | Lidl | 50 | CCS2, CHAdeMO, Type 2 | 09.2026 |
| famila | E.ON | 50 | CCS2×4 | 09.2026 |
| team energie | team | 50 | CCS2×2 | 10.2026 |
| team energie | team | 50 | CCS2×2 | 10.2026 |
| No name in the data | Flensburger Ladeinfrastrukturgesellschaft | 50 | CCS2×2 | 09.2026 |
| No name in the data | Flensburger Ladeinfrastrukturgesellschaft | 50 | CCS2×2 | 09.2026 |
AC chargers: 111. They are not listed one by one here; the map shows them all. AC chargers on the map
Networks
| Network | Locations |
|---|---|
| Flensburger Ladeinfrastrukturgesellschaft · on the map | 21 |
| GP JOULE CONNECT | 18 |
| Stadt Glücksburg · on the map | 9 |
| E.ON | 8 |
| team | 8 |
| Northtec · on the map | 5 |
| Shell Recharge | 5 |
| EnBW | 4 |
| Lidl | 4 |
| Stadtwerke Husum | 4 |
| ALDI | 3 |
| Allego | 2 |
| Be Energised | 2 |
| Chargeforce · on the map | 2 |
| Tesla | 2 |
| APCOA Parking · on the map | 1 |
| EWE Go | 1 |
| Energielösung | 1 |
| Eviny · on the map | 1 |
| Flow Carsharing · on the map | 1 |
Locations by maximum power
| Power | Locations | Share |
|---|---|---|
| AC 11–22 kW | 111 | 69% |
| DC 50–149 kW | 15 | 9% |
| 150 kW and more | 34 | 21% |
Connectors
| Connector | Locations |
|---|---|
| Type 2 | 123 |
| CCS2 | 48 |
| CHAdeMO | 9 |
| Schuko | 3 |
| CEE | 1 |
Sources and licences
Every location keeps the source of its data; the licence of each source is listed here. Network names belong to their owners.
Data is shown as is, without a guarantee of accuracy or availability. Check with the operator before you go. How reliability is computed and which sources are used: About the data. A mistake in a location can be reported with the “Report an error” button on its card on the map.