EV charging prices in Germany
Prices of 13 networks with a published tariff, ad hoc and with a plan, next to household electricity.
Networks and plans
| Household electricity | €0.36/kWh | Eurostat, nrg_pc_204 (band DC, all taxes), 2026-S1 |
|---|
| Network | Plan | AC | DC | HPC | Per month | Price from | Source |
|---|---|---|---|---|---|---|---|
| ALDI SÜD | Ad hoc price older than 12 months |
€0.29/kWh | €0.44/kWh | €0.47/kWh | 27.10.2025 | news checked 09.11.2026 | |
| Lidl | Ad hoc | — | €0.44/kWh | €0.44/kWh | 26.05.2026 | news checked 09.11.2026 | |
| Other fees (in English): 0 | |||||||
| Vattenfall InCharge | Ad hoc | €0.47/kWh | €0.44/kWh | €0.49/kWh | 23.03.2026 | news checked 09.11.2026 | |
| Other fees (in English): 0 | |||||||
| Hamburger Energiewerke (ex Stromnetz Hamburg) | Ad hoc price older than 12 months |
€0.50/kWh | €0.50/kWh | — | 01.10.2025 | news checked 09.11.2026 | |
| Other fees (in English): 1.99; none for ad hoc (per news); contract tariffs 0.05/min from 181 min AC / 61 min DC, not 20-06h, max 18 | |||||||
| EnerCity | Ad hoc | €0.47/kWh | €0.57/kWh | €0.57/kWh | 23.01.2026 | news checked 09.11.2026 | |
| Other fees (in English): 0; AC: none 22-08h, free first 4h by day; DC: after 1h (amount n/a) | |||||||
| E.ON Drive (ex innogy) | Ad hoc price older than 12 months |
— | €0.61/kWh | €0.61/kWh | 27.03.2025 | news checked 09.11.2026 | |
| Other fees (in English): 0 | |||||||
| Allego | Ad hoc | €0.48/kWh | €0.66/kWh | €0.76/kWh | — | operator checked 09.11.2026 | |
| Other fees (in English): 0; DC/HPC 0.246/min after 45 min | |||||||
| Tesla Supercharger | Ad hoc price older than 12 months |
— | €0.68/kWh | €0.68/kWh | 18.04.2024 | news checked 09.11.2026 | |
| Other fees (in English): 0; congestion/idle fees per site, shown in app | |||||||
| Aral pulse (bp pulse) | Ad hoc | €0.59/kWh | €0.69/kWh | €0.79/kWh | 01.07.2026 | news checked 09.11.2026 | |
| Other fees (in English): 0 | |||||||
| E.ON Drive | Ad hoc | €0.58/kWh | €0.69/kWh | €0.69/kWh | — | operator checked 09.11.2026 | |
| Other fees (in English): 0; AC 0.10/min after 240 min (none in night tariff); DC 0.15/min after 120 min; HPC 0.15/min after 45 min | |||||||
| Ionity | Ad hoc | — | €0.72/kWh | €0.72/kWh | 01.07.2026 | operator checked 09.11.2026 | |
| Other fees (in English): blocking fee after 60 min (amount not filled on page) | |||||||
| EnBW | Ad hoc price older than 12 months |
— | €0.79/kWh | €0.79/kWh | 01.08.2025 | news checked 09.11.2026 | |
| Other fees (in English): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| EnBW | Plan | €0.39/kWh | €0.39/kWh | €0.39/kWh | €11.99 | 01.12.2025 | operator checked 09.11.2026 |
| Other fees (in English): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Ionity | Plan | — | €0.42/kWh | €0.42/kWh | €11.99 | 01.07.2026 | operator checked 09.11.2026 |
| Shell Recharge | Plan | — | €0.44/kWh | €0.44/kWh | €4.99 | 17.04.2025 | news checked 09.11.2026 |
| Other fees (in English): blocking/transaction fee may apply (amount not published in source) | |||||||
| Aral pulse (bp pulse) | Plan | €0.41/kWh | €0.46/kWh | €0.54/kWh | €2.99 | 01.07.2026 | news checked 09.11.2026 |
| Other fees (in English): 0 | |||||||
| EnBW | Plan | €0.46/kWh | €0.46/kWh | €0.46/kWh | €5.99 | 01.12.2025 | operator checked 09.11.2026 |
| Other fees (in English): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Tesla Supercharger | Plan | — | €0.51/kWh | €0.51/kWh | €9.99 | 18.04.2024 | news checked 09.11.2026 |
| Other fees (in English): 0 | |||||||
| EnerCity | Plan | €0.42/kWh | €0.52/kWh | €0.52/kWh | €5.99 | 23.01.2026 | news checked 09.11.2026 |
| Other fees (in English): 0; AC 0.05/min from 240th min, max 24 EUR | |||||||
| Ionity | Plan | — | €0.53/kWh | €0.53/kWh | €5.99 | 01.07.2026 | operator checked 09.11.2026 |
| E.ON Drive | Plan | — | €0.55/kWh | €0.55/kWh | €6.99 | 27.03.2025 | news checked 09.11.2026 |
| Other fees (in English): 0; see adhoc | |||||||
| EnBW | Plan | €0.56/kWh | €0.56/kWh | €0.56/kWh | no monthly fee | 01.12.2025 | operator checked 09.11.2026 |
| Other fees (in English): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Hamburger Energiewerke (ex Stromnetz Hamburg) | Plan | €0.49/kWh | €0.59/kWh | — | €4.99 | 01.10.2025 | news checked 09.11.2026 |
| Other fees (in English): 0; 0.05/min from 181 min AC / 61 min DC, not 20-06h, max 18 | |||||||
Sums in another currency are for reference, at the ECB reference rate of 06.11.2026. At the charger you pay in the local currency.
What 100 km cost
| Car | kWh/100 km | Home | Public AC | Public DC | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13.0 | €4.71 | €6.54 | €7.96 | €9.47 |
| Tesla Model Y RWD (Juniper) | 15.0 | €5.43 | €7.55 | €9.19 | €10.92 |
| Kia EV9 99.8 kWh | 23.5 | €8.51 | €11.82 | €14.40 | €17.11 |
per 100 km · Consumption from the battery in mild weather, an estimate (Open EV Data, © 2019 Chargeprice, MIT); in winter about 20–30 % more. Losses while charging not included. Public prices: the country index; where there is none — “—”.
Home charger: €6.02 · Mixed: €6.90 · No home charger: €8.20 (per 100 km, Tesla Model Y RWD (Juniper))
How to pay, in short
Without a contract (ad hoc price published): ALDI SÜD, Allego, Aral pulse (bp pulse), E.ON Drive, E.ON Drive (ex innogy), EnBW, EnerCity, Hamburger Energiewerke (ex Stromnetz Hamburg), Ionity, Lidl, Tesla Supercharger, Vattenfall InCharge.
Plans: Shell Recharge (€4.99); Tesla Supercharger (€9.99); E.ON Drive (€6.99); Aral pulse (bp pulse) (€2.99); EnBW (no monthly fee); EnBW (€5.99); EnBW (€11.99); Ionity (€5.99); Ionity (€11.99); EnerCity (€5.99); Hamburger Energiewerke (ex Stromnetz Hamburg) (€4.99).
How exactly to pay — app, card at the charger or QR code — is on the network's price page linked in the table.
Networks without a published price
Their prices are shown only in the app, at the charger or are set by each site owner: Mer, Pfalzwerke, ladenetz.de, ubitricity.
More in Germany
Prices change, and a site may differ from the network's list price. Check the price in the network's app or on the charger before you charge.