Preços de carregamento de VE na Alemanha
Preços de 13 redes com tarifário publicado, ad hoc e com plano, ao lado da eletricidade doméstica.
Redes e planos
| Eletricidade doméstica | 0,36 €/kWh | Eurostat, nrg_pc_204 (band DC, all taxes), 2026-S1 |
|---|
| Rede | Plano | AC | DC | HPC | Por mês | Preço desde | Fonte |
|---|---|---|---|---|---|---|---|
| ALDI SÜD | Ad hoc preço com mais de 12 meses |
0,29 €/kWh | 0,44 €/kWh | 0,47 €/kWh | 27.10.2025 | notícia verificado em 09.11.2026 | |
| Lidl | Ad hoc | — | 0,44 €/kWh | 0,44 €/kWh | 26.05.2026 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0 | |||||||
| Vattenfall InCharge | Ad hoc | 0,47 €/kWh | 0,44 €/kWh | 0,49 €/kWh | 23.03.2026 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0 | |||||||
| Hamburger Energiewerke (ex Stromnetz Hamburg) | Ad hoc preço com mais de 12 meses |
0,50 €/kWh | 0,50 €/kWh | — | 01.10.2025 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 1.99; none for ad hoc (per news); contract tariffs 0.05/min from 181 min AC / 61 min DC, not 20-06h, max 18 | |||||||
| EnerCity | Ad hoc | 0,47 €/kWh | 0,57 €/kWh | 0,57 €/kWh | 23.01.2026 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0; AC: none 22-08h, free first 4h by day; DC: after 1h (amount n/a) | |||||||
| E.ON Drive (ex innogy) | Ad hoc preço com mais de 12 meses |
— | 0,61 €/kWh | 0,61 €/kWh | 27.03.2025 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0 | |||||||
| Allego | Ad hoc | 0,48 €/kWh | 0,66 €/kWh | 0,76 €/kWh | — | operador verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0; DC/HPC 0.246/min after 45 min | |||||||
| Tesla Supercharger | Ad hoc preço com mais de 12 meses |
— | 0,68 €/kWh | 0,68 €/kWh | 18.04.2024 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0; congestion/idle fees per site, shown in app | |||||||
| Aral pulse (bp pulse) | Ad hoc | 0,59 €/kWh | 0,69 €/kWh | 0,79 €/kWh | 01.07.2026 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0 | |||||||
| E.ON Drive | Ad hoc | 0,58 €/kWh | 0,69 €/kWh | 0,69 €/kWh | — | operador verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0; AC 0.10/min after 240 min (none in night tariff); DC 0.15/min after 120 min; HPC 0.15/min after 45 min | |||||||
| Ionity | Ad hoc | — | 0,72 €/kWh | 0,72 €/kWh | 01.07.2026 | operador verificado em 09.11.2026 | |
| Outras taxas (em inglês): blocking fee after 60 min (amount not filled on page) | |||||||
| EnBW | Ad hoc preço com mais de 12 meses |
— | 0,79 €/kWh | 0,79 €/kWh | 01.08.2025 | notícia verificado em 09.11.2026 | |
| Outras taxas (em inglês): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| EnBW | Plano | 0,39 €/kWh | 0,39 €/kWh | 0,39 €/kWh | 11,99 € | 01.12.2025 | operador verificado em 09.11.2026 |
| Outras taxas (em inglês): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Ionity | Plano | — | 0,42 €/kWh | 0,42 €/kWh | 11,99 € | 01.07.2026 | operador verificado em 09.11.2026 |
| Shell Recharge | Plano | — | 0,44 €/kWh | 0,44 €/kWh | 4,99 € | 17.04.2025 | notícia verificado em 09.11.2026 |
| Outras taxas (em inglês): blocking/transaction fee may apply (amount not published in source) | |||||||
| Aral pulse (bp pulse) | Plano | 0,41 €/kWh | 0,46 €/kWh | 0,54 €/kWh | 2,99 € | 01.07.2026 | notícia verificado em 09.11.2026 |
| Outras taxas (em inglês): 0 | |||||||
| EnBW | Plano | 0,46 €/kWh | 0,46 €/kWh | 0,46 €/kWh | 5,99 € | 01.12.2025 | operador verificado em 09.11.2026 |
| Outras taxas (em inglês): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Tesla Supercharger | Plano | — | 0,51 €/kWh | 0,51 €/kWh | 9,99 € | 18.04.2024 | notícia verificado em 09.11.2026 |
| Outras taxas (em inglês): 0 | |||||||
| EnerCity | Plano | 0,42 €/kWh | 0,52 €/kWh | 0,52 €/kWh | 5,99 € | 23.01.2026 | notícia verificado em 09.11.2026 |
| Outras taxas (em inglês): 0; AC 0.05/min from 240th min, max 24 EUR | |||||||
| Ionity | Plano | — | 0,53 €/kWh | 0,53 €/kWh | 5,99 € | 01.07.2026 | operador verificado em 09.11.2026 |
| E.ON Drive | Plano | — | 0,55 €/kWh | 0,55 €/kWh | 6,99 € | 27.03.2025 | notícia verificado em 09.11.2026 |
| Outras taxas (em inglês): 0; see adhoc | |||||||
| EnBW | Plano | 0,56 €/kWh | 0,56 €/kWh | 0,56 €/kWh | sem mensalidade | 01.12.2025 | operador verificado em 09.11.2026 |
| Outras taxas (em inglês): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Hamburger Energiewerke (ex Stromnetz Hamburg) | Plano | 0,49 €/kWh | 0,59 €/kWh | — | 4,99 € | 01.10.2025 | notícia verificado em 09.11.2026 |
| Outras taxas (em inglês): 0; 0.05/min from 181 min AC / 61 min DC, not 20-06h, max 18 | |||||||
Os valores noutra moeda são indicativos, à taxa de referência do BCE de 06.11.2026. No carregador paga-se na moeda local.
Quanto custam 100 km
| Carro | kWh/100 km | Casa | AC público | DC público | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13,0 | 4,71 € | 6,54 € | 7,96 € | 9,47 € |
| Tesla Model Y RWD (Juniper) | 15,0 | 5,43 € | 7,55 € | 9,19 € | 10,92 € |
| Kia EV9 99.8 kWh | 23,5 | 8,51 € | 11,82 € | 14,40 € | 17,11 € |
por 100 km · Consumo retirado da bateria com tempo ameno, estimativa (Open EV Data, © 2019 Chargeprice, MIT); no inverno, cerca de 20–30 % mais. Perdas no carregamento não incluídas. Preços públicos: o índice do país; quando não existe — «—».
Carregador em casa: 6,02 € · Misto: 6,90 € · Sem carregador em casa: 8,20 € (por 100 km, Tesla Model Y RWD (Juniper))
Como pagar, em resumo
Sem contrato (preço ad hoc publicado): ALDI SÜD, Allego, Aral pulse (bp pulse), E.ON Drive, E.ON Drive (ex innogy), EnBW, EnerCity, Hamburger Energiewerke (ex Stromnetz Hamburg), Ionity, Lidl, Tesla Supercharger, Vattenfall InCharge.
Planos: Shell Recharge (4,99 €); Tesla Supercharger (9,99 €); E.ON Drive (6,99 €); Aral pulse (bp pulse) (2,99 €); EnBW (sem mensalidade); EnBW (5,99 €); EnBW (11,99 €); Ionity (5,99 €); Ionity (11,99 €); EnerCity (5,99 €); Hamburger Energiewerke (ex Stromnetz Hamburg) (4,99 €).
A forma exata de pagamento — aplicação, cartão no carregador ou código QR — consta da página de preços da rede indicada na tabela.
Redes sem preço publicado
Os seus preços aparecem apenas na aplicação, no carregador ou são definidos pelo proprietário de cada local: Mer, Pfalzwerke, ladenetz.de, ubitricity.
Mais na Alemanha
Os preços mudam e um local pode diferir do preço de tabela da rede. Convém confirmar o preço na aplicação da rede ou no carregador antes de carregar.