Prezzi della ricarica in Germania
Prezzi di 13 reti con una tariffa pubblicata, ad hoc e con abbonamento, accanto all'elettricità domestica.
Reti e piani tariffari
| Elettricità domestica | 0,36 €/kWh | Eurostat, nrg_pc_204 (band DC, all taxes), 2026-S1 |
|---|
| Rete | Piano | AC | DC | HPC | Al mese | Prezzo da | Fonte |
|---|---|---|---|---|---|---|---|
| ALDI SÜD | Ad hoc prezzo più vecchio di 12 mesi |
0,29 €/kWh | 0,44 €/kWh | 0,47 €/kWh | 27.10.2025 | stampa verificato il 09.11.2026 | |
| Lidl | Ad hoc | — | 0,44 €/kWh | 0,44 €/kWh | 26.05.2026 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0 | |||||||
| Vattenfall InCharge | Ad hoc | 0,47 €/kWh | 0,44 €/kWh | 0,49 €/kWh | 23.03.2026 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0 | |||||||
| Hamburger Energiewerke (ex Stromnetz Hamburg) | Ad hoc prezzo più vecchio di 12 mesi |
0,50 €/kWh | 0,50 €/kWh | — | 01.10.2025 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 1.99; none for ad hoc (per news); contract tariffs 0.05/min from 181 min AC / 61 min DC, not 20-06h, max 18 | |||||||
| EnerCity | Ad hoc | 0,47 €/kWh | 0,57 €/kWh | 0,57 €/kWh | 23.01.2026 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0; AC: none 22-08h, free first 4h by day; DC: after 1h (amount n/a) | |||||||
| E.ON Drive (ex innogy) | Ad hoc prezzo più vecchio di 12 mesi |
— | 0,61 €/kWh | 0,61 €/kWh | 27.03.2025 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0 | |||||||
| Allego | Ad hoc | 0,48 €/kWh | 0,66 €/kWh | 0,76 €/kWh | — | operatore verificato il 09.11.2026 | |
| Altri costi (in inglese): 0; DC/HPC 0.246/min after 45 min | |||||||
| Tesla Supercharger | Ad hoc prezzo più vecchio di 12 mesi |
— | 0,68 €/kWh | 0,68 €/kWh | 18.04.2024 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0; congestion/idle fees per site, shown in app | |||||||
| Aral pulse (bp pulse) | Ad hoc | 0,59 €/kWh | 0,69 €/kWh | 0,79 €/kWh | 01.07.2026 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0 | |||||||
| E.ON Drive | Ad hoc | 0,58 €/kWh | 0,69 €/kWh | 0,69 €/kWh | — | operatore verificato il 09.11.2026 | |
| Altri costi (in inglese): 0; AC 0.10/min after 240 min (none in night tariff); DC 0.15/min after 120 min; HPC 0.15/min after 45 min | |||||||
| Ionity | Ad hoc | — | 0,72 €/kWh | 0,72 €/kWh | 01.07.2026 | operatore verificato il 09.11.2026 | |
| Altri costi (in inglese): blocking fee after 60 min (amount not filled on page) | |||||||
| EnBW | Ad hoc prezzo più vecchio di 12 mesi |
— | 0,79 €/kWh | 0,79 €/kWh | 01.08.2025 | stampa verificato il 09.11.2026 | |
| Altri costi (in inglese): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| EnBW | Abbonamento | 0,39 €/kWh | 0,39 €/kWh | 0,39 €/kWh | 11,99 € | 01.12.2025 | operatore verificato il 09.11.2026 |
| Altri costi (in inglese): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Ionity | Abbonamento | — | 0,42 €/kWh | 0,42 €/kWh | 11,99 € | 01.07.2026 | operatore verificato il 09.11.2026 |
| Shell Recharge | Abbonamento | — | 0,44 €/kWh | 0,44 €/kWh | 4,99 € | 17.04.2025 | stampa verificato il 09.11.2026 |
| Altri costi (in inglese): blocking/transaction fee may apply (amount not published in source) | |||||||
| Aral pulse (bp pulse) | Abbonamento | 0,41 €/kWh | 0,46 €/kWh | 0,54 €/kWh | 2,99 € | 01.07.2026 | stampa verificato il 09.11.2026 |
| Altri costi (in inglese): 0 | |||||||
| EnBW | Abbonamento | 0,46 €/kWh | 0,46 €/kWh | 0,46 €/kWh | 5,99 € | 01.12.2025 | operatore verificato il 09.11.2026 |
| Altri costi (in inglese): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Tesla Supercharger | Abbonamento | — | 0,51 €/kWh | 0,51 €/kWh | 9,99 € | 18.04.2024 | stampa verificato il 09.11.2026 |
| Altri costi (in inglese): 0 | |||||||
| EnerCity | Abbonamento | 0,42 €/kWh | 0,52 €/kWh | 0,52 €/kWh | 5,99 € | 23.01.2026 | stampa verificato il 09.11.2026 |
| Altri costi (in inglese): 0; AC 0.05/min from 240th min, max 24 EUR | |||||||
| Ionity | Abbonamento | — | 0,53 €/kWh | 0,53 €/kWh | 5,99 € | 01.07.2026 | operatore verificato il 09.11.2026 |
| E.ON Drive | Abbonamento | — | 0,55 €/kWh | 0,55 €/kWh | 6,99 € | 27.03.2025 | stampa verificato il 09.11.2026 |
| Altri costi (in inglese): 0; see adhoc | |||||||
| EnBW | Abbonamento | 0,56 €/kWh | 0,56 €/kWh | 0,56 €/kWh | senza canone mensile | 01.12.2025 | operatore verificato il 09.11.2026 |
| Altri costi (in inglese): 0.10/min after 4 h connected, max 12.00 per session | |||||||
| Hamburger Energiewerke (ex Stromnetz Hamburg) | Abbonamento | 0,49 €/kWh | 0,59 €/kWh | — | 4,99 € | 01.10.2025 | stampa verificato il 09.11.2026 |
| Altri costi (in inglese): 0; 0.05/min from 181 min AC / 61 min DC, not 20-06h, max 18 | |||||||
Gli importi in un'altra valuta sono indicativi, al tasso di riferimento BCE del 06.11.2026. Alla colonnina si paga nella valuta locale.
Quanto costano 100 km
| Auto | kWh/100 km | Casa | AC pubblica | DC pubblica | HPC |
|---|---|---|---|---|---|
| Dacia Spring (LFP 24.3 kWh) | 13,0 | 4,71 € | 6,54 € | 7,96 € | 9,47 € |
| Tesla Model Y RWD (Juniper) | 15,0 | 5,43 € | 7,55 € | 9,19 € | 10,92 € |
| Kia EV9 99.8 kWh | 23,5 | 8,51 € | 11,82 € | 14,40 € | 17,11 € |
per 100 km · Consumo dalla batteria con clima mite, stima (Open EV Data, © 2019 Chargeprice, MIT); in inverno circa il 20–30 % in più. Perdite durante la ricarica non incluse. Prezzi pubblici: l'indice del Paese; dove manca — «—».
Colonnina domestica: 6,02 € · Mista: 6,90 € · Senza colonnina domestica: 8,20 € (per 100 km, Tesla Model Y RWD (Juniper))
Come pagare, in breve
Senza contratto (prezzo ad hoc pubblicato): ALDI SÜD, Allego, Aral pulse (bp pulse), E.ON Drive, E.ON Drive (ex innogy), EnBW, EnerCity, Hamburger Energiewerke (ex Stromnetz Hamburg), Ionity, Lidl, Tesla Supercharger, Vattenfall InCharge.
Abbonamenti: Shell Recharge (4,99 €); Tesla Supercharger (9,99 €); E.ON Drive (6,99 €); Aral pulse (bp pulse) (2,99 €); EnBW (senza canone mensile); EnBW (5,99 €); EnBW (11,99 €); Ionity (5,99 €); Ionity (11,99 €); EnerCity (5,99 €); Hamburger Energiewerke (ex Stromnetz Hamburg) (4,99 €).
Come pagare esattamente — app, carta alla colonnina o codice QR — è indicato nella pagina dei prezzi della rete collegata in tabella.
Reti senza prezzo pubblicato
I loro prezzi sono indicati solo nell'app, alla colonnina oppure sono fissati dal titolare di ciascun sito: Mer, Pfalzwerke, ladenetz.de, ubitricity.
Ancora in Germania
I prezzi cambiano e un singolo sito può differire dal listino della rete. Verificare il prezzo nell'app della rete o sulla colonnina prima di ricaricare.